Dive Against Debris Data Submission
Tokoinranta, Helsinki, Finland
6 September, 2014
- Team Leader
- Tiina Järvilehto
- Number of Participants
- 38
- Total Debris Collected
- 250 kgs (estimated)
60.179861, 24.940947
Survey Information
- Location Name
- Tokoinranta, Helsinki, Finland
- Organization/Dive Centre
- This was privately organized
- City
- Helsinki
- Country
- Finland
- Date
- 6 September, 2014
- Survey Duration
- 240 Minutes
- GPS Coordinates
- Latitude: 60.179861
Longitude: 24.940947
- Weather Conditions
-
Sunny, calm
- Survey Depth Range
- 1.5–2.7 meters
- Area Surveyed
- 0.53 m2
- Dominant Substrate
- silt
- Ecosystem
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 12 |
Bags: Trash (plastic) | 2 |
Baskets, Crates | 4 |
Beverage Bottles: 2 Litres Or More (plastic) | 1 |
Beverage Bottles: Less Than 2 Litres (plastic) | 8 |
Bottles: Bleach/cleaner Bottles | 2 |
Bottles: Oil/lube | 2 |
Buckets, Drums & Jerrycans-2 Liters Or More | 4 |
Caps & Lids (plastic) | 1 |
Carpet (synthetic) | 4 |
Containers: Fast Food, Lunch Boxes & Similar | 22 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 33 |
Fishing: Lures, Rods/poles | 7 |
Fishing: Nets & Pieces Of Nets | 3 |
Food Wrappers (plastic) | 8 |
Furnishings (plastic) | 2 |
Pipes (plastic-PVC) | 10 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 15 |
Plastic Fragments | 22 |
Strapping Bands (plastic) | 3 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 3 |
Jars-food (glass) | 1 |
Light Globes/bulbs/tubes | 1 |
Glass & Ceramic Fragments | 20 |
Beverage Bottles (glass) | 291 |
metal materials collected | |
---|---|
Appliances: Household | 6 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 1 |
Beverage Cans (aluminium) | 15 |
Cars & Car Parts | 3 |
Forks, Knives, Spoons (cutlery) | 1 |
Pipes & Rebar | 12 |
Pull Tabs-beverages | 1 |
Strapping Bands (metal) | 4 |
Wire, Wire Mesh & Barbed Wire | 6 |
Wrappers (foil/metal) | 1 |
Metal Fragments | 21 |
Batteries: Car Or Boat | 1 |
Fishing: Sinkers, Lures, Hooks | 1 |
rubber materials collected | |
---|---|
Inner-tubes & Rubber Sheets | 11 |
Rubber Bands | 2 |
Tires/tyres | 6 |
Rubber Fragments | 7 |
wood materials collected | |
---|---|
Furnishings (wood) | 3 |
Lumber (processed Or Cut/milled Wood) | 21 |
Pallets | 1 |
Wood Fragments | 34 |
cloth materials collected | |
---|---|
Bags (cloth) | 3 |
Rope And String (cloth) | 7 |
Towels/rags | 3 |
Cloth Fragments | 4 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 1 |
Paper, Cardboard Fragments | 1 |
mixed materials collected | |
---|---|
Clothing | 6 |
Computer Equipment & Other Electronic Devices | 15 |
Shoes-flip Flops, Sandals, Tennis, Etc | 3 |
Toys | 2 |
other materials collected | |
---|---|
Bicycle | 1 |
broom | 1 |
chain+badlock (metal) | 1 |
sunglasses | 1 |
metal cart | 1 |
chain (plastic) | 1 |
Helsinki city trashcan | 1 |
boat parts | 10 |
Additional Information
We have been diving debris from the same area before, and found several car and boat batteries already then. There seems to be plenty of this type of debris in the area.
plastic vagina
car and boat batteries
light fixtures containing mercury
engine oil cans and bottles
Comments and Feedback
The data card is somewhat difficult to use, as many of the items are badly damaged, it is quite difficult to estimate to which category they actually belong.
This was an area into which only members of the boat club are allowed to enter and for that reason even more shocking to find so much dangerous debris in the bottom. These people are more familiar with the sea than many others and yet the attitudes seem terribly wrong.