Dive Against Debris Data Submission
Sunset Beach Sattaheep, Chonburi
24 September, 2011
- Team Leader
- Arm and Ana
- Number of Participants
- 12
- Total Debris Collected
- 23 kgs (measured)
10.487812, 101.601563
Survey Information
- Location Name
- Sunset Beach Sattaheep, Chonburi
- Organization/Dive Centre
- individual
- City
- Sattaheep
- Country
- Thailand
- Date
- 24 September, 2011
- Survey Duration
- 60 Minutes
- GPS Coordinates
- Latitude: 10.487812
Longitude: 101.601563
- Weather Conditions
-
Calm
- Survey Depth Range
- – meters
- Area Surveyed
- m2
- Dominant Substrate
- sand
- Ecosystem
- rocky reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 4 |
Bags: Trash (plastic) | 3 |
Bait Containers, Packaging | 17 |
Baskets, Crates | 6 |
Beverage Bottles: 2 Litres Or More (plastic) | 6 |
Bottles: Oil/lube | 1 |
Caps & Lids (plastic) | 16 |
Cigarette Lighters | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 5 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 12 |
Fishing: Line | 3 |
Fishing: Nets & Pieces Of Nets | 6 |
Foam Insulation & Packaging | 3 |
Food Wrappers (plastic) | 8 |
Furnishings (plastic) | 13 |
Pipes (plastic-PVC) | 2 |
Straws, Stirrers | 3 |
Tobacco Packaging & Wrappers | 8 |
Rope (plastic/nylon) | 6 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 3 |
Appliances: Household | 6 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 12 |
Beverage Cans (aluminium) | 4 |
Cans: Food/juice, Other (tin) | 7 |
Caps & Lids (metal) | 1 |
Cars & Car Parts | 12 |
Forks, Knives, Spoons (cutlery) | 1 |
Pipes & Rebar | 5 |
Strapping Bands (metal) | 1 |
Wire, Wire Mesh & Barbed Wire | 8 |
Metal Fragments | 3 |
rubber materials collected | |
---|---|
Tires/tyres | 4 |
wood materials collected | |
---|---|
Furnishings (wood) | 1 |
Wood Fragments | 4 |