Dive Against Debris Data Submission
South Pier
19 April, 2014
- Team Leader
- Carolyn Caporusso
- Number of Participants
- 77
- Total Debris Collected
- 250 kgs (estimated)
12.146662, -68.277342
Survey Information
- Location Name
- South Pier
- Organization/Dive Centre
- Dive Friends Bonaire
- City
- Kralendijk
- Country
- Netherlands Antilles
- Date
- 19 April, 2014
- Survey Duration
- 90 Minutes
- GPS Coordinates
- Latitude: 12.146662
Longitude: -68.277342
- Weather Conditions
-
Good
- Survey Depth Range
- 5–40 meters
- Area Surveyed
- 10000 m2
- Dominant Substrate
- coral
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags: Trash (plastic) | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 17 |
Beverage Bottles: Less Than 2 Litres (plastic) | 3 |
Bottles: Oil/lube | 9 |
Caps & Lids (plastic) | 12 |
Carpet (synthetic) | 1 |
Cigarette Lighters | 1 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 64 |
Fishing: Line | 136 |
Fishing: Lures, Rods/poles | 6 |
Fishing: Nets & Pieces Of Nets | 1 |
Food Wrappers (plastic) | 6 |
Furnishings (plastic) | 1 |
Pipes (plastic-PVC) | 9 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 3 |
Straws, Stirrers | 1 |
Syringes (plastic) | 1 |
Tampon Applicators | 1 |
Toothbrushes | 1 |
Plastic Fragments | 124 |
Strapping Bands (plastic) | 16 |
Rope (plastic/nylon) | 12 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 30 |
Jars-food (glass) | 7 |
Glass & Ceramic Fragments | 105 |
Beverage Bottles (glass) | 325 |
metal materials collected | |
---|---|
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 7 |
Beverage Cans (aluminium) | 33 |
Cans: Food/juice, Other (tin) | 51 |
Caps & Lids (metal) | 10 |
Cars & Car Parts | 4 |
Cups & Plates-tableware/dishes (metal) | 6 |
Forks, Knives, Spoons (cutlery) | 3 |
Pipes & Rebar | 9 |
Strapping Bands (metal) | 12 |
Wire, Wire Mesh & Barbed Wire | 35 |
Wrappers (foil/metal) | 1 |
Metal Fragments | 46 |
rubber materials collected | |
---|---|
Inner-tubes & Rubber Sheets | 2 |
Rubber Bands | 3 |
Tires/tyres | 6 |
Rubber Fragments | 17 |
wood materials collected | |
---|---|
Wood Fragments | 9 |
cloth materials collected | |
---|---|
Bags (burlap) | 1 |
Gloves (cloth) | 1 |
Rope And String (cloth) | 31 |
Towels/rags | 11 |
Cloth Fragments | 52 |
paper materials collected | |
---|---|
Paper-books, Newspaper & Magazines, Etc. | 11 |
Paper, Cardboard Fragments | 153 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 16 |
Clothing | 26 |
Computer Equipment & Other Electronic Devices | 3 |
Shoes-flip Flops, Sandals, Tennis, Etc | 9 |
other materials collected | |
---|---|
Sunglasses | 2 |
Cruise ship pass | 1 |
Mobile phone | 1 |
Flashlight | 1 |
Flagpole | 1 |
Ceramic tiles | 15 |
Paintbrushes | 2 |
Hats | 2 |
Entangled Animals | |
---|---|
Other Fish | |
Species or Common Name | Invasive Lionfish |
Number Entangled | 1 |
Type of Debris | fishing line and hook |
Comments | A diver found a lionfish with a hook and line in its mouth. They caught it and killed it. Unfortunately it was too small to eat! |
Additional Information
fishing line