Dive Against Debris Data Submission
marsa Nakari
19 November, 2014
- Team Leader
- MOHAMED M. Samy
- Number of Participants
- 10
- Total Debris Collected
- 25 kgs (estimated)
24.647017, 34.980469
Survey Information
- Location Name
- marsa Nakari
- Organization/Dive Centre
- nakari divers
- City
- marsa alam
- Country
- Egypt
- Date
- 19 November, 2014
- Survey Duration
- 129 Minutes
- GPS Coordinates
- Latitude: 24.647017
Longitude: 34.980469
- Weather Conditions
-
Good
- Survey Depth Range
- 10–15 meters
- Area Surveyed
- 25 m2
- Dominant Substrate
- coral
- Ecosystem
- coral reef
- Wave Conditions
- Slight for waves 0.5 -1.25 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 5 |
Bags: Trash (plastic) | 10 |
Baskets, Crates | 4 |
Beverage Bottles: Less Than 2 Litres (plastic) | 20 |
Bottles: Bleach/cleaner Bottles | 10 |
Bottles: Oil/lube | 5 |
Caps & Lids (plastic) | 3 |
Cigarette Lighters | 4 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 6 |
Diapers/nappies | 3 |
Fishing: Line | 10 |
Fishing: Lures, Rods/poles | 2 |
Fishing: Nets & Pieces Of Nets | 5 |
Foam Insulation & Packaging | 10 |
Food Wrappers (plastic) | 3 |
Gloves (latex) | 2 |
Pipes (plastic-PVC) | 1 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Syringes (plastic) | 3 |
Tampon Applicators | 2 |
Tobacco Packaging & Wrappers | 15 |
Plastic Fragments | 10 |
Cigarette Filters | 26 |
Strapping Bands (plastic) | 12 |
Rope (plastic/nylon) | 5 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 3 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 6 |
Beverage Cans (aluminium) | 5 |
Forks, Knives, Spoons (cutlery) | 3 |
SCUBA Weights | 4 |
cloth materials collected | |
---|---|
Towels/rags | 1 |
Additional Information
plastic pages