Dive Against Debris Data Submission
Karel's Pier Bonaire
17 January, 2015
- Team Leader
- Carolyn
- Number of Participants
- 114
- Total Debris Collected
- 2000 lbs (estimated)
12.151578, -68.277937
Survey Information
- Location Name
- Karel's Pier Bonaire
- Organization/Dive Centre
- Dive Friends Bonaire
- City
- Kralendijk
- Country
- Netherlands Antilles
- Date
- 17 January, 2015
- Survey Duration
- 60 Minutes
- GPS Coordinates
- Latitude: 12.151578
Longitude: -68.277937
- Weather Conditions
-
Rainy
- Survey Depth Range
- 2–66 feet
- Area Surveyed
- 9000 ft2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags: Trash (plastic) | 1 |
Bait Containers, Packaging | 3 |
Beverage Bottles: Less Than 2 Litres (plastic) | 4 |
Bottles: Oil/lube | 1 |
Buckets, Drums & Jerrycans-2 Liters Or More | 1 |
Caps & Lids (plastic) | 6 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 144 |
Fishing: Line | 85 |
Fishing: Nets & Pieces Of Nets | 4 |
Furnishings (plastic) | 4 |
Pipes (plastic-PVC) | 7 |
Straws, Stirrers | 2 |
Plastic Fragments | 195 |
Strapping Bands (plastic) | 4 |
Rope (plastic/nylon) | 330 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 37 |
Jars-food (glass) | 2 |
Syringes (glass) | 1 |
Glass & Ceramic Fragments | 251 |
Beverage Bottles (glass) | 422 |
metal materials collected | |
---|---|
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 2 |
Beverage Cans (aluminium) | 96 |
Cans: Food/juice, Other (tin) | 8 |
Caps & Lids (metal) | 29 |
Forks, Knives, Spoons (cutlery) | 2 |
Pipes & Rebar | 7 |
Strapping Bands (metal) | 1 |
Wire, Wire Mesh & Barbed Wire | 16 |
Wrappers (foil/metal) | 1 |
Metal Fragments | 11 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 2 |
Rubber Bands | 7 |
Tires/tyres | 2 |
Rubber Fragments | 12 |
wood materials collected | |
---|---|
Furnishings (wood) | 1 |
Wood Fragments | 19 |
cloth materials collected | |
---|---|
Bags (burlap) | 14 |
Bags (cloth) | 4 |
Gloves (cloth) | 3 |
Rope And String (cloth) | 42 |
Towels/rags | 4 |
Cloth Fragments | 9 |
paper materials collected | |
---|---|
Bags (paper) | 7 |
Cardboard: Packaging & Cartons | 13 |
Paper-books, Newspaper & Magazines, Etc. | 4 |
Paper, Cardboard Fragments | 3 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 16 |
Clothing | 3 |
Fireworks | 5 |
Shoes-flip Flops, Sandals, Tennis, Etc | 3 |
Toys | 3 |
other materials collected | |
---|---|
sunglasses | 2 |
garbage can lid | 1 |
phone cards | 4 |
goggles | 1 |
mobile phone | 2 |
wallet | 3 |
comb | 2 |
doormat | 1 |
leather strap | 1 |
tar paper | 3 |
rooftile | 1 |
broom | 1 |
bones | 5 |
scale | 1 |
cleat | 1 |
id card | 2 |
earring | 1 |
shingles | 3 |
hockey puck | 1 |
Additional Information
hockey puck
glass