Dive Against Debris Data Submission
test1juanita
14 April, 2021
- Team Leader
- testjuanita1
- Number of Participants
- 1
- Total Debris Collected
- 18 kgs (estimated)
32.594134180677, -116.86157360673
Survey Information
- Location Name
- test1juanita
- Organization/Dive Centre
- Country
- United States
- Date
- 14 April, 2021
- Survey Duration
- 45 Minutes
- GPS Coordinates
- Latitude: 32.594134180677
Longitude: -116.86157360673
- Weather Conditions
- Survey Depth Range
- 7–45 meters
- Area Surveyed
- 115 m2
- Dominant Substrate
- silt
- Ecosystem
- seagrass
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 1 |
Bags: Trash (plastic) | 1 |
Bait Containers, Packaging | 1 |
Balloons | 1 |
Balls | 1 |
Baskets, Crates | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 1 |
Beverage Bottles: Less Than 2 Litres (plastic) | 1 |
Bottles: Bleach/cleaner Bottles | 1 |
Bottles: Oil/lube | 1 |
Buckets, Drums & Jerrycans-2 Liters Or More | 1 |
Buoys & Floats (plastic & Foamed) | 1 |
Caps & Lids (plastic) | 1 |
Carpet (synthetic) | 1 |
Cigarette Lighters | 1 |
Cigar Tips | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 1 |
Cotton Bud Sticks | 1 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 1 |
Diapers/nappies | 1 |
Fishing: Line | 1 |
Fishing: Lures, Rods/poles | 1 |
Fishing: Nets & Pieces Of Nets | 1 |
Foam Insulation & Packaging | 1 |
Food Wrappers (plastic) | 1 |
Furnishings (plastic) | 1 |
Gloves (latex) | 1 |
Mesh Bags: Fruit/vegetable/shellfish | 1 |
Pipes (plastic-PVC) | 1 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 1 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 1 |
Six-pack Rings, Ring Carriers | 1 |
Straws, Stirrers | 1 |
Syringes (plastic) | 1 |
Tampon Applicators | 1 |
Tobacco Packaging & Wrappers | 1 |
Toothbrushes | 1 |
Plastic Fragments | 1 |
Cigarette Filters | 1 |
Strapping Bands (plastic) | 1 |
Rope (plastic/nylon) | 1 |
glass materials collected | |
---|---|
Buoys (glass) | 1 |
Cups & Plates-tableware/dishes (glass & Ceramic) | 1 |
Fluorescent Light Tubes | 1 |
Jars-food (glass) | 1 |
Light Globes/bulbs/tubes | 1 |
Syringes (glass) | 1 |
Glass & Ceramic Fragments | 1 |
Beverage Bottles (glass) | 1 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 1 |
Appliances: Household | 1 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 1 |
Beverage Cans (aluminium) | 1 |
Cans: Food/juice, Other (tin) | 1 |
Caps & Lids (metal) | 1 |
Cars & Car Parts | 1 |
Cups & Plates-tableware/dishes (metal) | 1 |
Drums: 55 Gallon | 1 |
Forks, Knives, Spoons (cutlery) | 1 |
Gas Bottles/cylinder, Drums-more Than 4 Liters | 1 |
Pipes & Rebar | 1 |
Pull Tabs-beverages | 1 |
SCUBA Weights | 1 |
Strapping Bands (metal) | 1 |
Wire, Wire Mesh & Barbed Wire | 1 |
Wrappers (foil/metal) | 1 |
Metal Fragments | 1 |
Batteries: Car Or Boat | 1 |
Fishing: Traps & Pots | 1 |
Fishing: Sinkers, Lures, Hooks | 1 |
rubber materials collected | |
---|---|
Condoms | 1 |
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 1 |
Rubber Bands | 1 |
Tires/tyres | 1 |
Rubber Fragments | 1 |
wood materials collected | |
---|---|
Furnishings (wood) | 1 |
Lumber (processed Or Cut/milled Wood) | 1 |
Pallets | 1 |
Wood Fragments | 1 |
Fishing: Traps & Pots | 1 |
cloth materials collected | |
---|---|
Bags (burlap) | 1 |
Bags (cloth) | 1 |
Gloves (cloth) | 1 |
Rope And String (cloth) | 1 |
Towels/rags | 1 |
Cloth Fragments | 1 |
paper materials collected | |
---|---|
Bags (paper) | 1 |
Cardboard: Packaging & Cartons | 1 |
Paper-books, Newspaper & Magazines, Etc. | 1 |
Paper, Cardboard Fragments | 1 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 1 |
Clothing | 1 |
Computer Equipment & Other Electronic Devices | 1 |
Fireworks | 1 |
Shoes-flip Flops, Sandals, Tennis, Etc | 1 |
Tampons | 1 |
Toys | 1 |
Entangled Animals | |
---|---|
Marine Mammals | |
Species or Common Name | na |
Number Entangled | 1 |
Type of Debris | na |
Sea Turtle | |
Species or Common Name | na |
Number Entangled | 1 |
Type of Debris | na |