Dive Against Debris Data Submission
Sirens Bay
21 September, 2019
- Team Leader
- Amy
- Number of Participants
- 13
- Total Debris Collected
- 300 kgs (estimated)
35.95006, 14.403651
Survey Information
- Location Name
- Sirens Bay
- Organization/Dive Centre
- New Dimension Scuba
- City
- Saint Paul's Bay
- Country
- Malta
- Date
- 21 September, 2019
- Survey Duration
- 45 Minutes
- GPS Coordinates
- Latitude: 35.95006
Longitude: 14.403651
- Weather Conditions
-
Calm
- Survey Depth Range
- 6–12 meters
- Area Surveyed
- 783.98 m2
- Dominant Substrate
- seagrass
- Ecosystem
- rocky reef
- Wave Conditions
- Slight for waves 0.5 -1.25 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 1 |
Balls | 1 |
Baskets, Crates | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 185 |
Beverage Bottles: Less Than 2 Litres (plastic) | 150 |
Bottles: Bleach/cleaner Bottles | 2 |
Bottles: Oil/lube | 1 |
Buoys & Floats (plastic & Foamed) | 2 |
Cigar Tips | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 5 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 29 |
Fishing: Line | 15 |
Fishing: Nets & Pieces Of Nets | 22 |
Food Wrappers (plastic) | 14 |
Furnishings (plastic) | 41 |
Pipes (plastic-PVC) | 3 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 13 |
Tobacco Packaging & Wrappers | 5 |
Plastic Fragments | 473 |
Cigarette Filters | 53 |
Rope (plastic/nylon) | 2 |
glass materials collected | |
---|---|
Jars-food (glass) | 3 |
Light Globes/bulbs/tubes | 2 |
Glass & Ceramic Fragments | 86 |
Beverage Bottles (glass) | 9 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 2 |
Appliances: Household | 1 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 2 |
Beverage Cans (aluminium) | 69 |
Cans: Food/juice, Other (tin) | 22 |
Caps & Lids (metal) | 35 |
Forks, Knives, Spoons (cutlery) | 3 |
Pipes & Rebar | 6 |
Wrappers (foil/metal) | 2 |
Metal Fragments | 2 |
Fishing: Traps & Pots | 1 |
Fishing: Sinkers, Lures, Hooks | 1 |
rubber materials collected | |
---|---|
Condoms | 1 |
Inner-tubes & Rubber Sheets | 2 |
Tires/tyres | 4 |
Rubber Fragments | 2 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 3 |
Wood Fragments | 5 |
cloth materials collected | |
---|---|
Gloves (cloth) | 2 |
Rope And String (cloth) | 52 |
Towels/rags | 6 |
Cloth Fragments | 105 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 2 |
Paper, Cardboard Fragments | 6 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 15 |
Clothing | 6 |
Computer Equipment & Other Electronic Devices | 1 |
Shoes-flip Flops, Sandals, Tennis, Etc | 4 |
Tampons | 3 |
Additional Information
2019 February force 9 Easterly Winds
Mobile Phone
Plastic Bottles
Cloth
Restaurant furniture
Comments and Feedback
Visability was minimal
Dive site is a training area for the local dive centers. Shallow and easily accessible.