Dive Against Debris Data Submission
Pulizia Fondali Marina Grande Sorrento
15 October, 2022
- Team Leader
- Francesco Palomba
- Number of Participants
- 14
- Total Debris Collected
- 400 kgs (estimated)
40.628106638429, 14.365809854332
Survey Information
- Location Name
- Pulizia Fondali Marina Grande Sorrento
- Organization/Dive Centre
- Comune di Sorrento, in collaborazione con Guardia Costiera, Guardia di Finanza di Napoli, Penisola Verde, l'AMP di Punta Campanella e associazioni sub.
- City
- Sorrento
- Country
- Italy
- Date
- 15 October, 2022
- Survey Duration
- 50 Minutes
- GPS Coordinates
- Latitude: 40.628106638429
Longitude: 14.365809854332
- Weather Conditions
- Survey Depth Range
- 1–8 meters
- Area Surveyed
- 500 m2
- Dominant Substrate
- sand
- Ecosystem
- Benthos
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 1 |
Balloons | 5 |
Baskets, Crates | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 25 |
Beverage Bottles: Less Than 2 Litres (plastic) | 20 |
Bottles: Bleach/cleaner Bottles | 4 |
Bottles: Oil/lube | 4 |
Buckets, Drums & Jerrycans-2 Liters Or More | 2 |
Buoys & Floats (plastic & Foamed) | 5 |
Caps & Lids (plastic) | 7 |
Carpet (synthetic) | 4 |
Cigarette Lighters | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 1 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 10 |
Fishing: Line | 10 |
Fishing: Lures, Rods/poles | 3 |
Fishing: Nets & Pieces Of Nets | 100 |
Food Wrappers (plastic) | 10 |
Furnishings (plastic) | 1 |
Gloves (latex) | 10 |
Pipes (plastic-PVC) | 45 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 10 |
Tobacco Packaging & Wrappers | 2 |
Plastic Fragments | 100 |
Cigarette Filters | 10 |
Rope (plastic/nylon) | 100 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 5 |
Jars-food (glass) | 2 |
Glass & Ceramic Fragments | 30 |
Beverage Bottles (glass) | 50 |
metal materials collected | |
---|---|
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 2 |
Beverage Cans (aluminium) | 24 |
Cans: Food/juice, Other (tin) | 5 |
Caps & Lids (metal) | 10 |
Wire, Wire Mesh & Barbed Wire | 5 |
Metal Fragments | 20 |
Fishing: Sinkers, Lures, Hooks | 13 |
rubber materials collected | |
---|---|
Condoms | 1 |
Gloves (rubber) | 6 |
Tires/tyres | 1 |
Rubber Fragments | 11 |
wood materials collected | |
---|---|
Furnishings (wood) | 1 |
Lumber (processed Or Cut/milled Wood) | 30 |
Pallets | 1 |
Wood Fragments | 100 |
cloth materials collected | |
---|---|
Bags (burlap) | 1 |
Gloves (cloth) | 7 |
Rope And String (cloth) | 120 |
Towels/rags | 100 |
Cloth Fragments | 200 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 10 |
Paper, Cardboard Fragments | 50 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 5 |
Clothing | 4 |
Shoes-flip Flops, Sandals, Tennis, Etc | 14 |
Toys | 3 |
other materials collected | |
---|---|
Metal pipes | 5 |
knife | 1 |
boat hull piece | 1 |
Entangled Animals | |
---|---|
Crustaceans | |
Species or Common Name | Pagurus |
Number Entangled | 10 |
Status | released unharmed |
Type of Debris | Nets |
Other Animals | |
Species or Common Name | Sea urchhin and Holothuroidea |
Number Entangled | 12 |
Status | released unharmed |
Type of Debris | plastic pipes |