Dive Against Debris Data Submission
Port of Loutra Aidipsos
26 April, 2023
- Team Leader
- Akis Fragos
- Number of Participants
- 4
- Total Debris Collected
- 450 kgs (estimated)
38.856722098965, 23.040889788365
Survey Information
- Location Name
- Port of Loutra Aidipsos
- Organization/Dive Centre
- Argonauta
- City
- Loutra Aidipsos
- Country
- Greece
- Date
- 26 April, 2023
- Survey Duration
- 52 Minutes
- GPS Coordinates
- Latitude: 38.856722098965
Longitude: 23.040889788365
- Weather Conditions
-
Good
- Survey Depth Range
- 2–7 meters
- Area Surveyed
- 8.256 m2
- Dominant Substrate
- sand
- Ecosystem
- Sand
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 6 |
Bags: Trash (plastic) | 2 |
Bait Containers, Packaging | 4 |
Baskets, Crates | 4 |
Beverage Bottles: 2 Litres Or More (plastic) | 9 |
Beverage Bottles: Less Than 2 Litres (plastic) | 330 |
Bottles: Bleach/cleaner Bottles | 7 |
Buckets, Drums & Jerrycans-2 Liters Or More | 11 |
Buoys & Floats (plastic & Foamed) | 2 |
Caps & Lids (plastic) | 45 |
Carpet (synthetic) | 4 |
Cigarette Lighters | 2 |
Cigar Tips | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 33 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 3 |
Fishing: Line | 12 |
Fishing: Lures, Rods/poles | 6 |
Fishing: Nets & Pieces Of Nets | 13 |
Food Wrappers (plastic) | 5 |
Furnishings (plastic) | 2 |
Gloves (latex) | 2 |
Mesh Bags: Fruit/vegetable/shellfish | 4 |
Pipes (plastic-PVC) | 15 |
Tobacco Packaging & Wrappers | 13 |
Plastic Fragments | 42 |
Rope (plastic/nylon) | 14 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 5 |
Jars-food (glass) | 4 |
Glass & Ceramic Fragments | 4 |
Beverage Bottles (glass) | 11 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 4 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 8 |
Beverage Cans (aluminium) | 430 |
Cans: Food/juice, Other (tin) | 10 |
Caps & Lids (metal) | 3 |
Forks, Knives, Spoons (cutlery) | 3 |
Gas Bottles/cylinder, Drums-more Than 4 Liters | 1 |
Pipes & Rebar | 3 |
Wire, Wire Mesh & Barbed Wire | 5 |
Metal Fragments | 16 |
Batteries: Car Or Boat | 2 |
Fishing: Traps & Pots | 3 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Tires/tyres | 4 |
Rubber Fragments | 2 |
cloth materials collected | |
---|---|
Rope And String (cloth) | 18 |
Cloth Fragments | 9 |
paper materials collected | |
---|---|
Bags (paper) | 6 |
mixed materials collected | |
---|---|
Clothing | 7 |
Fireworks | 2 |
Shoes-flip Flops, Sandals, Tennis, Etc | 4 |
Toys | 1 |
other materials collected | |
---|---|
Αnchor 300kg | 1 |
Entangled Animals | |
---|---|
Other Fish | |
Species or Common Name | weever |
Number Entangled | 1 |
Status | injured |
Type of Debris | Nets |