Dive Against Debris Data Submission
Point Panic
10 February, 2018
- Team Leader
- Josh Childress
- Number of Participants
- 20
- Total Debris Collected
- 100 lbs (estimated)
21.3069444, -157.8583333
Survey Information
- Location Name
- Point Panic
- Organization/Dive Centre
- Dive Oahu
- City
- Honolulu
- Country
- United States
- Date
- 10 February, 2018
- Survey Duration
- 120 Minutes
- GPS Coordinates
- Latitude: 21.3069444
Longitude: -157.8583333
- Weather Conditions
-
Fantastic
- Survey Depth Range
- 15–30 feet
- Area Surveyed
- 75 m2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 2 |
Bait Containers, Packaging | 2 |
Balls | 3 |
Baskets, Crates | 5 |
Beverage Bottles: 2 Litres Or More (plastic) | 10 |
Beverage Bottles: Less Than 2 Litres (plastic) | 6 |
Bottles: Oil/lube | 4 |
Buckets, Drums & Jerrycans-2 Liters Or More | 2 |
Buoys & Floats (plastic & Foamed) | 2 |
Caps & Lids (plastic) | 12 |
Cigarette Lighters | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 8 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 10 |
Fishing: Line | 43 |
Fishing: Lures, Rods/poles | 27 |
Fishing: Nets & Pieces Of Nets | 16 |
Food Wrappers (plastic) | 3 |
Gloves (latex) | 7 |
Mesh Bags: Fruit/vegetable/shellfish | 8 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 1 |
Six-pack Rings, Ring Carriers | 1 |
Straws, Stirrers | 11 |
Tobacco Packaging & Wrappers | 2 |
Cigarette Filters | 16 |
Strapping Bands (plastic) | 1 |
Rope (plastic/nylon) | 9 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 1 |
Jars-food (glass) | 2 |
Beverage Bottles (glass) | 13 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 1 |
Appliances: Household | 1 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 5 |
Beverage Cans (aluminium) | 13 |
Cans: Food/juice, Other (tin) | 2 |
Caps & Lids (metal) | 2 |
Cups & Plates-tableware/dishes (metal) | 5 |
Forks, Knives, Spoons (cutlery) | 6 |
Pull Tabs-beverages | 9 |
SCUBA Weights | 5 |
Strapping Bands (metal) | 1 |
Wrappers (foil/metal) | 8 |
Fishing: Traps & Pots | 1 |
Fishing: Sinkers, Lures, Hooks | 9 |
rubber materials collected | |
---|---|
Gloves (rubber) | 3 |
Inner-tubes & Rubber Sheets | 2 |
Rubber Bands | 5 |
Rubber Fragments | 7 |
cloth materials collected | |
---|---|
Bags (burlap) | 3 |
Bags (cloth) | 3 |
Gloves (cloth) | 3 |
Rope And String (cloth) | 2 |
Towels/rags | 1 |
Cloth Fragments | 1 |
paper materials collected | |
---|---|
Paper-books, Newspaper & Magazines, Etc. | 2 |
Paper, Cardboard Fragments | 3 |
mixed materials collected | |
---|---|
Shoes-flip Flops, Sandals, Tennis, Etc | 2 |
Additional Information
no just usual harbor traffic and fishing is main contributor
single used plastic
fishing accessories
rope and line
Comments and Feedback
It was a great day and will take a continued effort to truly effect this area