Dive Against Debris Data Submission
Manly Cove
22 September, 2024
- Team Leader
- Michael Gavaghan
- Number of Participants
- 39
- Total Debris Collected
- 90 lbs (estimated)
-33.7989, 151.282
Survey Information
- Location Name
- Manly Cove
- Organization/Dive Centre
- Dive Centre Manly
- City
- Manly
- Country
- Australia
- Date
- 22 September, 2024
- Survey Duration
- 60 Minutes
- GPS Coordinates
- Latitude: -33.7989
Longitude: 151.282
- Weather Conditions
-
Good conditions, minimal wind
- Survey Depth Range
- 3.9–6.6 meters
- Area Surveyed
- 754.92 m2
- Dominant Substrate
- sand
- Ecosystem
- seagrass
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bait Containers, Packaging | 25 |
Balloons | 3 |
Balls | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 2 |
Beverage Bottles: Less Than 2 Litres (plastic) | 3 |
Buoys & Floats (plastic & Foamed) | 3 |
Caps & Lids (plastic) | 7 |
Cigarette Lighters | 4 |
Containers: Fast Food, Lunch Boxes & Similar | 10 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 7 |
Fishing: Line | 2 |
Fishing: Lures, Rods/poles | 4 |
Fishing: Nets & Pieces Of Nets | 1 |
Food Wrappers (plastic) | 60 |
Gloves (latex) | 9 |
Pipes (plastic-PVC) | 4 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 4 |
Straws, Stirrers | 6 |
Plastic Fragments | 103 |
Cigarette Filters | 2 |
Strapping Bands (plastic) | 2 |
Rope (plastic/nylon) | 3 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 2 |
Fluorescent Light Tubes | 3 |
Jars-food (glass) | 4 |
Glass & Ceramic Fragments | 30 |
Beverage Bottles (glass) | 40 |
metal materials collected | |
---|---|
Beverage Cans (aluminium) | 3 |
Cans: Food/juice, Other (tin) | 2 |
Caps & Lids (metal) | 2 |
Cups & Plates-tableware/dishes (metal) | 1 |
Forks, Knives, Spoons (cutlery) | 2 |
Pipes & Rebar | 1 |
Wrappers (foil/metal) | 6 |
Metal Fragments | 20 |
Fishing: Sinkers, Lures, Hooks | 4 |
rubber materials collected | |
---|---|
Condoms | 1 |
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 1 |
Rubber Bands | 11 |
Rubber Fragments | 15 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 1 |
cloth materials collected | |
---|---|
Cloth Fragments | 12 |
paper materials collected | |
---|---|
Bags (paper) | 20 |
Paper, Cardboard Fragments | 50 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 1 |
Clothing | 11 |
Computer Equipment & Other Electronic Devices | 2 |
Shoes-flip Flops, Sandals, Tennis, Etc | 4 |
Toys | 3 |
other materials collected | |
---|---|
Vapes | 4 |
Scissors | 3 |
Beach toys | 2 |
Kitchen knives | 2 |
Plastic Lids | 6 |
Traffic cone | 1 |
Entangled Animals | |
---|---|
Other Animals | |
Species or Common Name | Blue ringed octopus |
Number Entangled | 1 |
Status | released unharmed |
Type of Debris | Shoe |
Additional Information
No
Traffic cone
Mentor wrappers
Bait bags
Beer bottles