Dive Against Debris Data Submission
Casino Point: 43rd Annual Avalon Harbor Cleanup
22 February, 2025
- Team Leader
- Lisa Beach
- Number of Participants
- 74
- Total Debris Collected
- 289.3 lbs (measured)
33.348409291752, -118.3252546433
Survey Information
- Location Name
- Casino Point: 43rd Annual Avalon Harbor Cleanup
- Organization/Dive Centre
- Scuba by Design
- City
- Avalon
- Country
- United States
- Date
- 22 February, 2025
- Survey Duration
- 45 Minutes
- GPS Coordinates
- Latitude: 33.348409291752
Longitude: -118.3252546433
- Weather Conditions
- Survey Depth Range
- 5–40 feet
- Area Surveyed
- 54769.3 ft2
- Dominant Substrate
- sand
- Ecosystem
- kelp
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 1 |
Bags: Trash (plastic) | 3 |
Bait Containers, Packaging | 2 |
Balloons | 1 |
Balls | 1 |
Baskets, Crates | 1 |
Beverage Bottles: Less Than 2 Litres (plastic) | 4 |
Bottles: Bleach/cleaner Bottles | 1 |
Buckets, Drums & Jerrycans-2 Liters Or More | 1 |
Caps & Lids (plastic) | 13 |
Carpet (synthetic) | 1 |
Cigarette Lighters | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 1 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 3 |
Fishing: Line | 25 |
Fishing: Lures, Rods/poles | 2 |
Fishing: Nets & Pieces Of Nets | 1 |
Food Wrappers (plastic) | 7 |
Gloves (latex) | 1 |
Mesh Bags: Fruit/vegetable/shellfish | 1 |
Pipes (plastic-PVC) | 1 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 5 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 3 |
Straws, Stirrers | 2 |
Tobacco Packaging & Wrappers | 1 |
Plastic Fragments | 61 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 1 |
Jars-food (glass) | 1 |
Glass & Ceramic Fragments | 67 |
Beverage Bottles (glass) | 21 |
metal materials collected | |
---|---|
Beverage Cans (aluminium) | 82 |
Caps & Lids (metal) | 12 |
Cars & Car Parts | 1 |
Forks, Knives, Spoons (cutlery) | 3 |
Pipes & Rebar | 12 |
Pull Tabs-beverages | 3 |
Wrappers (foil/metal) | 2 |
Metal Fragments | 6 |
Fishing: Traps & Pots | 2 |
Fishing: Sinkers, Lures, Hooks | 4 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 6 |
Rubber Fragments | 15 |
wood materials collected | |
---|---|
Furnishings (wood) | 1 |
Lumber (processed Or Cut/milled Wood) | 1 |
Wood Fragments | 6 |
cloth materials collected | |
---|---|
Bags (burlap) | 1 |
Gloves (cloth) | 1 |
Rope And String (cloth) | 5 |
Towels/rags | 14 |
Cloth Fragments | 8 |
paper materials collected | |
---|---|
Bags (paper) | 2 |
Cardboard: Packaging & Cartons | 4 |
Paper-books, Newspaper & Magazines, Etc. | 1 |
Paper, Cardboard Fragments | 3 |
mixed materials collected | |
---|---|
Clothing | 2 |
Computer Equipment & Other Electronic Devices | 10 |
Tampons | 2 |
Toys | 11 |
other materials collected | |
---|---|
Bones | 9 |
Entangled Animals | |
---|---|
Other Fish | |
Species or Common Name | Blue Banded Goby, Cray Fish |
Number Entangled | 6 |
Status | dead |
Type of Debris | Misc |
Comments | Some were returned to the water but it did not look like they were going to survive. |
Crustaceans | |
Species or Common Name | Crab, Shrimp, Wavy Turban Snail |
Number Entangled | 10 |
Status | released unharmed |
Type of Debris | Misc |
Other Animals | |
Species or Common Name | Bristle Worm, Brittle Star, Tube Worm |
Number Entangled | 6 |
Type of Debris | Misc |
Additional Information
Vibrator
Aluminum cans
Fishing Line
Plastic Fragments