Dive Against Debris Data Submission
Black Turtle Reef #390016
15 June, 2022
- Team Leader
- Hana Cho
- Number of Participants
- 12
- Total Debris Collected
- 138 kgs (measured)
10.08749, 99.82417
Survey Information
- Location Name
- Black Turtle Reef #390016
- Organization/Dive Centre
- Black Turtle Dive
- City
- Koh TAO
- Country
- Thailand
- Date
- 15 June, 2022
- Survey Duration
- 60 Minutes
- GPS Coordinates
- Latitude: 10.08749
Longitude: 99.82417
- Weather Conditions
-
Good
- Survey Depth Range
- 4–9 meters
- Area Surveyed
- 4075.85 m2
- Dominant Substrate
- coral
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 59 |
Bags: Trash (plastic) | 23 |
Bait Containers, Packaging | 21 |
Balloons | 2 |
Balls | 1 |
Baskets, Crates | 5 |
Beverage Bottles: 2 Litres Or More (plastic) | 11 |
Beverage Bottles: Less Than 2 Litres (plastic) | 15 |
Bottles: Bleach/cleaner Bottles | 9 |
Bottles: Oil/lube | 2 |
Buckets, Drums & Jerrycans-2 Liters Or More | 1 |
Caps & Lids (plastic) | 9 |
Cigar Tips | 25 |
Containers: Fast Food, Lunch Boxes & Similar | 15 |
Cotton Bud Sticks | 3 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 24 |
Fishing: Line | 24 |
Foam Insulation & Packaging | 3 |
Food Wrappers (plastic) | 11 |
Pipes (plastic-PVC) | 6 |
Straws, Stirrers | 22 |
Tobacco Packaging & Wrappers | 3 |
Toothbrushes | 1 |
Plastic Fragments | 69 |
Cigarette Filters | 80 |
Strapping Bands (plastic) | 2 |
Rope (plastic/nylon) | 5 |
glass materials collected | |
---|---|
Fluorescent Light Tubes | 2 |
Jars-food (glass) | 6 |
Light Globes/bulbs/tubes | 2 |
Glass & Ceramic Fragments | 12 |
Beverage Bottles (glass) | 16 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 9 |
Appliances: Household | 5 |
Beverage Cans (aluminium) | 12 |
Cans: Food/juice, Other (tin) | 14 |
Caps & Lids (metal) | 5 |
Cups & Plates-tableware/dishes (metal) | 2 |
Drums: 55 Gallon | 16 |
Pipes & Rebar | 2 |
Metal Fragments | 21 |
rubber materials collected | |
---|---|
Gloves (rubber) | 2 |
Tires/tyres | 6 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 5 |
cloth materials collected | |
---|---|
Gloves (cloth) | 3 |
Rope And String (cloth) | 17 |
Towels/rags | 3 |
Additional Information
Yes
Household
Plastic