Dive Against Debris Data Submission
ADS550 - Puerto López
2 June, 2019
- Team Leader
- Maria Cristina Izurieta
- Number of Participants
- 13
- Total Debris Collected
- 78.42 kgs (measured)
-1.561757518086, -80.816945418493
Survey Information
- Location Name
- ADS550 - Puerto López
- Organization/Dive Centre
- Mares Ecuador
- City
- Puerto Lopez
- Country
- Ecuador
- Date
- 2 June, 2019
- Survey Duration
- 42 Minutes
- GPS Coordinates
- Latitude: -1.561757518086
Longitude: -80.816945418493
- Weather Conditions
- Survey Depth Range
- 7–14 meters
- Area Surveyed
- 407 m2
- Dominant Substrate
- sand
- Ecosystem
- other
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 14 |
Bags: Trash (plastic) | 6 |
Bait Containers, Packaging | 11 |
Balloons | 2 |
Balls | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 6 |
Beverage Bottles: Less Than 2 Litres (plastic) | 19 |
Bottles: Bleach/cleaner Bottles | 2 |
Bottles: Oil/lube | 7 |
Buoys & Floats (plastic & Foamed) | 5 |
Caps & Lids (plastic) | 43 |
Cigarette Lighters | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 9 |
Cotton Bud Sticks | 3 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 26 |
Diapers/nappies | 4 |
Fishing: Line | 25 |
Fishing: Lures, Rods/poles | 3 |
Fishing: Nets & Pieces Of Nets | 8 |
Foam Insulation & Packaging | 13 |
Food Wrappers (plastic) | 17 |
Gloves (latex) | 1 |
Pipes (plastic-PVC) | 5 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 2 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 7 |
Straws, Stirrers | 82 |
Tobacco Packaging & Wrappers | 2 |
Toothbrushes | 2 |
Plastic Fragments | 6 |
Cigarette Filters | 16 |
Strapping Bands (plastic) | 1 |
Rope (plastic/nylon) | 18 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 6 |
Jars-food (glass) | 1 |
Glass & Ceramic Fragments | 3 |
Beverage Bottles (glass) | 16 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 1 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 12 |
Beverage Cans (aluminium) | 5 |
Caps & Lids (metal) | 28 |
Cups & Plates-tableware/dishes (metal) | 2 |
Forks, Knives, Spoons (cutlery) | 3 |
Pipes & Rebar | 3 |
Strapping Bands (metal) | 2 |
Fishing: Sinkers, Lures, Hooks | 6 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Tires/tyres | 1 |
Rubber Fragments | 7 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 6 |
Wood Fragments | 3 |
cloth materials collected | |
---|---|
Towels/rags | 3 |
Cloth Fragments | 8 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 3 |
Paper-books, Newspaper & Magazines, Etc. | 3 |
mixed materials collected | |
---|---|
Shoes-flip Flops, Sandals, Tennis, Etc | 5 |
Toys | 6 |
Entangled Animals | |
---|---|
Crustaceans | |
Species or Common Name | Crab |
Number Entangled | 2 |
Status | dead |
Type of Debris | Fishing Nets |
Additional Information
Holiday
1 dollar