Dive Against Debris Data Submission
ADS376 - Pos 2 Menjangan Island
5 February, 2018
- Team Leader
- Tan Jemmy Tanjung
- Number of Participants
- 18
- Total Debris Collected
- 368 kgs (measured)
-8.092083, 114.52463
Survey Information
- Location Name
- ADS376 - Pos 2 Menjangan Island
- Organization/Dive Centre
- Mollow Dive Center
- City
- Menjangan Island
- Country
- Indonesia
- Date
- 5 February, 2018
- Survey Duration
- 40 Minutes
- GPS Coordinates
- Latitude: -8.092083
Longitude: 114.52463
- Weather Conditions
-
Windy
- Survey Depth Range
- 1–20 meters
- Area Surveyed
- 1000 m2
- Dominant Substrate
- sand
- Ecosystem
- other
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 108 |
Bags: Trash (plastic) | 28 |
Bait Containers, Packaging | 81 |
Balls | 6 |
Baskets, Crates | 7 |
Beverage Bottles: 2 Litres Or More (plastic) | 19 |
Beverage Bottles: Less Than 2 Litres (plastic) | 178 |
Bottles: Bleach/cleaner Bottles | 2 |
Bottles: Oil/lube | 1 |
Buckets, Drums & Jerrycans-2 Liters Or More | 1 |
Caps & Lids (plastic) | 38 |
Cigarette Lighters | 5 |
Cigar Tips | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 2 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 118 |
Fishing: Line | 11 |
Fishing: Lures, Rods/poles | 1 |
Fishing: Nets & Pieces Of Nets | 1 |
Foam Insulation & Packaging | 4 |
Food Wrappers (plastic) | 15 |
Furnishings (plastic) | 6 |
Gloves (latex) | 2 |
Mesh Bags: Fruit/vegetable/shellfish | 4 |
Pipes (plastic-PVC) | 3 |
Tobacco Packaging & Wrappers | 27 |
Toothbrushes | 2 |
Plastic Fragments | 3 |
Cigarette Filters | 6 |
Rope (plastic/nylon) | 9 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 1 |
Fluorescent Light Tubes | 3 |
Jars-food (glass) | 1 |
Light Globes/bulbs/tubes | 2 |
Syringes (glass) | 1 |
Glass & Ceramic Fragments | 11 |
Beverage Bottles (glass) | 3 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 8 |
Appliances: Household | 1 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 3 |
Beverage Cans (aluminium) | 23 |
Cans: Food/juice, Other (tin) | 9 |
Caps & Lids (metal) | 11 |
Cups & Plates-tableware/dishes (metal) | 1 |
Drums: 55 Gallon | 2 |
Forks, Knives, Spoons (cutlery) | 1 |
Pipes & Rebar | 2 |
Pull Tabs-beverages | 4 |
Strapping Bands (metal) | 1 |
Wire, Wire Mesh & Barbed Wire | 1 |
Wrappers (foil/metal) | 1 |
Metal Fragments | 1 |
Batteries: Car Or Boat | 1 |
Fishing: Sinkers, Lures, Hooks | 11 |
rubber materials collected | |
---|---|
Gloves (rubber) | 3 |
Inner-tubes & Rubber Sheets | 8 |
Rubber Bands | 1 |
Tires/tyres | 11 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 3 |
Wood Fragments | 8 |
cloth materials collected | |
---|---|
Bags (cloth) | 2 |
Gloves (cloth) | 2 |
Cloth Fragments | 3 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 36 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 9 |
Clothing | 3 |
Computer Equipment & Other Electronic Devices | 1 |
Shoes-flip Flops, Sandals, Tennis, Etc | 11 |
Toys | 28 |
Additional Information
Yes
Mobile Tire
Debris from Java Island