Dive Against Debris Data Submission
Tinos fishermen bay in collab with MOm
9 October, 2022
- Team Leader
- Katerina Topouzoglou
- Number of Participants
- 7
- Total Debris Collected
- 689 kgs (measured)
37.535192206323, 25.1613692408
Survey Information
- Location Name
- Tinos fishermen bay in collab with MOm
- Organization/Dive Centre
- All For Blue
- City
- Tinos island
- Country
- Greece
- Date
- 9 October, 2022
- Survey Duration
- 90 Minutes
- GPS Coordinates
- Latitude: 37.535192206323
Longitude: 25.1613692408
- Weather Conditions
-
calm
- Survey Depth Range
- 1–5 meters
- Area Surveyed
- 5578 m2
- Dominant Substrate
- seagrass
- Ecosystem
- rocky reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 8 |
Bags: Trash (plastic) | 17 |
Bait Containers, Packaging | 12 |
Balloons | 2 |
Beverage Bottles: 2 Litres Or More (plastic) | 18 |
Beverage Bottles: Less Than 2 Litres (plastic) | 22 |
Bottles: Bleach/cleaner Bottles | 7 |
Bottles: Oil/lube | 5 |
Buckets, Drums & Jerrycans-2 Liters Or More | 4 |
Buoys & Floats (plastic & Foamed) | 5 |
Carpet (synthetic) | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 4 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 18 |
Fishing: Line | 7 |
Fishing: Lures, Rods/poles | 2 |
Fishing: Nets & Pieces Of Nets | 5 |
Gloves (latex) | 3 |
Pipes (plastic-PVC) | 5 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 1 |
Straws, Stirrers | 16 |
Tobacco Packaging & Wrappers | 2 |
Rope (plastic/nylon) | 2 |
glass materials collected | |
---|---|
Buoys (glass) | 1 |
Cups & Plates-tableware/dishes (glass & Ceramic) | 4 |
Jars-food (glass) | 6 |
Glass & Ceramic Fragments | 8 |
Beverage Bottles (glass) | 9 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 3 |
Appliances: Household | 2 |
Beverage Cans (aluminium) | 58 |
Caps & Lids (metal) | 21 |
Cars & Car Parts | 1 |
Pipes & Rebar | 4 |
Strapping Bands (metal) | 2 |
Batteries: Car Or Boat | 3 |
Fishing: Traps & Pots | 3 |
Fishing: Sinkers, Lures, Hooks | 8 |
rubber materials collected | |
---|---|
Inner-tubes & Rubber Sheets | 4 |
Tires/tyres | 16 |
wood materials collected | |
---|---|
Pallets | 3 |
Fishing: Traps & Pots | 2 |
cloth materials collected | |
---|---|
Bags (burlap) | 3 |
Gloves (cloth) | 4 |
Rope And String (cloth) | 12 |
Towels/rags | 6 |
paper materials collected | |
---|---|
Paper-books, Newspaper & Magazines, Etc. | 4 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 9 |
Clothing | 7 |
Computer Equipment & Other Electronic Devices | 1 |
Shoes-flip Flops, Sandals, Tennis, Etc | 7 |
Toys | 3 |
other materials collected | |
---|---|
Sink | 1 |
Hats | 3 |
Entangled Animals | |
---|---|
Marine Mammals | |
Status | released unharmed |
Other Fish | |
Species or Common Name | Octopus |
Number Entangled | 1 |
Status | released unharmed |
Type of Debris | released from the tires unharmed |
Other Animals | |
Species or Common Name | Sea Urchins |
Number Entangled | 12 |
Status | released unharmed |
Type of Debris | Tires |
Additional Information
Sink
Sink
Road cone