Dive Against Debris Data Submission
Black Turtle Reef #390016
18 May, 2022
- Team Leader
- Hana Cho
- Number of Participants
- 5
- Total Debris Collected
- 98 kgs (measured)
10.087314, 99.824551
Survey Information
- Location Name
- Black Turtle Reef #390016
- Organization/Dive Centre
- Black Turtle Dive
- City
- KOH TAO
- Country
- Thailand
- Date
- 18 May, 2022
- Survey Duration
- 60 Minutes
- GPS Coordinates
- Latitude: 10.087314
Longitude: 99.824551
- Weather Conditions
-
Medium
- Survey Depth Range
- 6–12 meters
- Area Surveyed
- 21711.9 m2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 150 |
Bags: Trash (plastic) | 211 |
Bait Containers, Packaging | 19 |
Balloons | 5 |
Balls | 1 |
Baskets, Crates | 6 |
Beverage Bottles: 2 Litres Or More (plastic) | 50 |
Beverage Bottles: Less Than 2 Litres (plastic) | 60 |
Bottles: Bleach/cleaner Bottles | 22 |
Bottles: Oil/lube | 11 |
Buckets, Drums & Jerrycans-2 Liters Or More | 35 |
Buoys & Floats (plastic & Foamed) | 22 |
Caps & Lids (plastic) | 62 |
Carpet (synthetic) | 1 |
Cigarette Lighters | 25 |
Cigar Tips | 56 |
Containers: Fast Food, Lunch Boxes & Similar | 58 |
Cotton Bud Sticks | 27 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 98 |
Diapers/nappies | 25 |
Fishing: Line | 67 |
Fishing: Lures, Rods/poles | 25 |
Fishing: Nets & Pieces Of Nets | 34 |
Foam Insulation & Packaging | 6 |
Food Wrappers (plastic) | 53 |
Furnishings (plastic) | 66 |
Gloves (latex) | 33 |
Mesh Bags: Fruit/vegetable/shellfish | 3 |
Pipes (plastic-PVC) | 2 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 2 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 64 |
Six-pack Rings, Ring Carriers | 3 |
Straws, Stirrers | 25 |
Syringes (plastic) | 2 |
Tobacco Packaging & Wrappers | 5 |
Toothbrushes | 3 |
Plastic Fragments | 66 |
Cigarette Filters | 60 |
Strapping Bands (plastic) | 15 |
Rope (plastic/nylon) | 6 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 22 |
Fluorescent Light Tubes | 2 |
Jars-food (glass) | 6 |
Light Globes/bulbs/tubes | 9 |
Glass & Ceramic Fragments | 2 |
Beverage Bottles (glass) | 36 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 15 |
Appliances: Household | 4 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 5 |
Beverage Cans (aluminium) | 5 |
Cans: Food/juice, Other (tin) | 6 |
Caps & Lids (metal) | 32 |
Cars & Car Parts | 1 |
Cups & Plates-tableware/dishes (metal) | 2 |
Drums: 55 Gallon | 12 |
Forks, Knives, Spoons (cutlery) | 3 |
Pipes & Rebar | 2 |
Pull Tabs-beverages | 5 |
Batteries: Car Or Boat | 1 |
Fishing: Traps & Pots | 25 |
Fishing: Sinkers, Lures, Hooks | 11 |
rubber materials collected | |
---|---|
Condoms | 5 |
Gloves (rubber) | 12 |
Inner-tubes & Rubber Sheets | 2 |
Rubber Bands | 2 |
Tires/tyres | 1 |
Rubber Fragments | 1 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 5 |
cloth materials collected | |
---|---|
Bags (cloth) | 24 |
Rope And String (cloth) | 23 |
Cloth Fragments | 15 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 4 |
Clothing | 3 |
Computer Equipment & Other Electronic Devices | 1 |
Fireworks | 2 |
Shoes-flip Flops, Sandals, Tennis, Etc | 3 |
Toys | 2 |
Entangled Animals | |
---|---|
Crustaceans | |
Species or Common Name | Coral Crap |
Number Entangled | 3 |
Status | released unharmed |
Type of Debris | Glass |
Additional Information
Yes
Printer
Oil container