Dive Against Debris Data Submission
ADS488 - Koh Rang
19 May, 2019
- Team Leader
- Anne
- Number of Participants
- 9
- Total Debris Collected
- 20 kgs (estimated)
11.777807578053, 102.38840048533
Survey Information
- Location Name
- ADS488 - Koh Rang
- Organization/Dive Centre
- BB Divers Koh Mak
- Country
- Thailand
- Date
- 19 May, 2019
- Survey Duration
- 45 Minutes
- GPS Coordinates
- Latitude: 11.777807578053
Longitude: 102.38840048533
- Weather Conditions
-
Wind and Big tides
- Survey Depth Range
- 0–8 meters
- Area Surveyed
- 400 m2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 5 |
Bait Containers, Packaging | 12 |
Baskets, Crates | 6 |
Beverage Bottles: 2 Litres Or More (plastic) | 13 |
Beverage Bottles: Less Than 2 Litres (plastic) | 41 |
Bottles: Bleach/cleaner Bottles | 7 |
Bottles: Oil/lube | 2 |
Buckets, Drums & Jerrycans-2 Liters Or More | 2 |
Buoys & Floats (plastic & Foamed) | 7 |
Caps & Lids (plastic) | 23 |
Carpet (synthetic) | 1 |
Cigarette Lighters | 3 |
Containers: Fast Food, Lunch Boxes & Similar | 3 |
Cotton Bud Sticks | 2 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 8 |
Fishing: Line | 5 |
Fishing: Lures, Rods/poles | 2 |
Fishing: Nets & Pieces Of Nets | 47 |
Foam Insulation & Packaging | 32 |
Gloves (latex) | 1 |
Mesh Bags: Fruit/vegetable/shellfish | 6 |
Pipes (plastic-PVC) | 3 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 2 |
Straws, Stirrers | 16 |
Tobacco Packaging & Wrappers | 2 |
Toothbrushes | 2 |
Plastic Fragments | 58 |
Strapping Bands (plastic) | 1 |
Rope (plastic/nylon) | 68 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 1 |
Fluorescent Light Tubes | 1 |
Light Globes/bulbs/tubes | 1 |
Beverage Bottles (glass) | 12 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 3 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 3 |
Beverage Cans (aluminium) | 21 |
Caps & Lids (metal) | 5 |
Cups & Plates-tableware/dishes (metal) | 3 |
SCUBA Weights | 4 |
Fishing: Sinkers, Lures, Hooks | 4 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Rubber Bands | 4 |
Rubber Fragments | 7 |
wood materials collected | |
---|---|
Wood Fragments | 6 |
cloth materials collected | |
---|---|
Towels/rags | 1 |
Cloth Fragments | 7 |
mixed materials collected | |
---|---|
Shoes-flip Flops, Sandals, Tennis, Etc | 4 |
Toys | 3 |
Entangled Animals | |
---|---|
Other Animals | |
Species or Common Name | Sea Cucumber |
Number Entangled | 1 |
Status | released unharmed |
Type of Debris | Net |
Additional Information
pieces of net
plastic bottles