Dive Against Debris Data Submission
Erdalsneset
4 May, 2019
- Team Leader
- Remi Krognes
- Number of Participants
- 30
- Total Debris Collected
- 1650 kgs (measured)
60.438161451489, 5.2334134579932
Survey Information
- Location Name
- Erdalsneset
- Organization/Dive Centre
- Askøy Sportsdykkerklubb
- City
- Erdalsneset
- Country
- Norway
- Date
- 4 May, 2019
- Survey Duration
- 73 Minutes
- GPS Coordinates
- Latitude: 60.438161451489
Longitude: 5.2334134579932
- Weather Conditions
- Survey Depth Range
- 1–33 meters
- Area Surveyed
- 600 m2
- Dominant Substrate
- rock
- Ecosystem
- rocky reef
- Wave Conditions
- Slight for waves 0.5 -1.25 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 4 |
Bags: Trash (plastic) | 6 |
Bait Containers, Packaging | 7 |
Baskets, Crates | 4 |
Beverage Bottles: 2 Litres Or More (plastic) | 25 |
Beverage Bottles: Less Than 2 Litres (plastic) | 135 |
Bottles: Bleach/cleaner Bottles | 6 |
Bottles: Oil/lube | 11 |
Buckets, Drums & Jerrycans-2 Liters Or More | 3 |
Buoys & Floats (plastic & Foamed) | 45 |
Caps & Lids (plastic) | 5 |
Carpet (synthetic) | 5 |
Containers: Fast Food, Lunch Boxes & Similar | 7 |
Cotton Bud Sticks | 7 |
Diapers/nappies | 3 |
Fishing: Line | 25 |
Fishing: Lures, Rods/poles | 5 |
Fishing: Nets & Pieces Of Nets | 3 |
Foam Insulation & Packaging | 3 |
Food Wrappers (plastic) | 2 |
Furnishings (plastic) | 1 |
Gloves (latex) | 7 |
Mesh Bags: Fruit/vegetable/shellfish | 6 |
Pipes (plastic-PVC) | 5 |
Six-pack Rings, Ring Carriers | 23 |
Straws, Stirrers | 5 |
Syringes (plastic) | 6 |
Toothbrushes | 2 |
Rope (plastic/nylon) | 55 |
glass materials collected | |
---|---|
Buoys (glass) | 4 |
Cups & Plates-tableware/dishes (glass & Ceramic) | 11 |
Jars-food (glass) | 7 |
Syringes (glass) | 19 |
Glass & Ceramic Fragments | 79 |
Beverage Bottles (glass) | 233 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 7 |
Appliances: Household | 9 |
Beverage Cans (aluminium) | 89 |
Cans: Food/juice, Other (tin) | 7 |
Caps & Lids (metal) | 7 |
Cars & Car Parts | 47 |
Cups & Plates-tableware/dishes (metal) | 6 |
Wire, Wire Mesh & Barbed Wire | 5 |
Metal Fragments | 13 |
Batteries: Car Or Boat | 3 |
rubber materials collected | |
---|---|
Gloves (rubber) | 55 |
Tires/tyres | 29 |
wood materials collected | |
---|---|
Furnishings (wood) | 3 |
Pallets | 2 |
Wood Fragments | 23 |
Fishing: Traps & Pots | 1 |
cloth materials collected | |
---|---|
Bags (cloth) | 5 |
Gloves (cloth) | 4 |
Rope And String (cloth) | 3 |
Towels/rags | 4 |
Cloth Fragments | 3 |
paper materials collected | |
---|---|
Bags (paper) | 5 |
mixed materials collected | |
---|---|
Computer Equipment & Other Electronic Devices | 12 |
Shoes-flip Flops, Sandals, Tennis, Etc | 49 |
Toys | 4 |