Dive Against Debris Data Submission
Mares Limpios Especies Sanas
30 April, 2019
- Team Leader
- Help 2 Oceans Foundation
- Number of Participants
- 62
- Total Debris Collected
- 600 kgs (estimated)
12.555751, -81.731703
Survey Information
- Location Name
- Mares Limpios Especies Sanas
- Organization/Dive Centre
- Diver Station San Andrés
- City
- San Andrés Isla
- Country
- Colombia
- Date
- 30 April, 2019
- Survey Duration
- 50 Minutes
- GPS Coordinates
- Latitude: 12.555751
Longitude: -81.731703
- Weather Conditions
-
Buenas
- Survey Depth Range
- 10–12 meters
- Area Surveyed
- 1200 m2
- Dominant Substrate
- coral
- Ecosystem
- coral reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 50 |
Bags: Trash (plastic) | 20 |
Bait Containers, Packaging | 60 |
Baskets, Crates | 3 |
Beverage Bottles: 2 Litres Or More (plastic) | 4 |
Beverage Bottles: Less Than 2 Litres (plastic) | 100 |
Bottles: Bleach/cleaner Bottles | 8 |
Bottles: Oil/lube | 3 |
Caps & Lids (plastic) | 40 |
Cigarette Lighters | 2 |
Containers: Fast Food, Lunch Boxes & Similar | 5 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 6 |
Diapers/nappies | 12 |
Fishing: Line | 150 |
Pipes (plastic-PVC) | 40 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 4 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 2 |
Straws, Stirrers | 60 |
Syringes (plastic) | 15 |
Toothbrushes | 4 |
Plastic Fragments | 160 |
Rope (plastic/nylon) | 200 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 12 |
Glass & Ceramic Fragments | 15 |
Beverage Bottles (glass) | 40 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 50 |
Beverage Cans (aluminium) | 350 |
Cans: Food/juice, Other (tin) | 250 |
Caps & Lids (metal) | 800 |
Cars & Car Parts | 15 |
Cups & Plates-tableware/dishes (metal) | 3 |
Forks, Knives, Spoons (cutlery) | 1 |
Pull Tabs-beverages | 100 |
SCUBA Weights | 2 |
Wrappers (foil/metal) | 10 |
Metal Fragments | 25 |
Fishing: Traps & Pots | 2 |
Fishing: Sinkers, Lures, Hooks | 3 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 8 |
Tires/tyres | 4 |
Rubber Fragments | 5 |
cloth materials collected | |
---|---|
Rope And String (cloth) | 80 |
Cloth Fragments | 350 |
paper materials collected | |
---|---|
Paper, Cardboard Fragments | 60 |
Entangled Animals | |
---|---|
Crustaceans | |
Species or Common Name | Crustáceos |
Number Entangled | 350 |
Status | released unharmed |
Type of Debris | Telas |
Comments | Técnica: liberación temprana. |
Other Animals | |
Species or Common Name | Moluscos |
Number Entangled | 100 |
Status | released unharmed |
Type of Debris | Telas |
Comments | Técnica: liberación temprana |
Additional Information
Si
Telas
Telas
Plástico
Llantas
Comments and Feedback
*información copilada en diferentes áreas y jornadas
Número de lugares intervenidos: 4