Dive Against Debris Data Submission
Karels Pier
28 January, 2017
- Team Leader
- Carolyn Caporusso
- Number of Participants
- 120
- Total Debris Collected
- 1000 kgs (estimated)
12.152759669238057, -68.27809827402234
Survey Information
- Location Name
- Karels Pier
- Organization/Dive Centre
- Dive Friends Bonaire
- City
- Kralendijk
- Country
- Netherlands Antilles
- Date
- 28 January, 2017
- Survey Duration
- 50 Minutes
- GPS Coordinates
- Latitude: 12.152759669238057
Longitude: -68.27809827402234
- Weather Conditions
-
Sunny, calm, trade winds.
- Survey Depth Range
- 1–40 meters
- Area Surveyed
- 13172 m2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 2 |
Bags: Trash (plastic) | 3 |
Bait Containers, Packaging | 3 |
Beverage Bottles: Less Than 2 Litres (plastic) | 16 |
Bottles: Oil/lube | 1 |
Buckets, Drums & Jerrycans-2 Liters Or More | 1 |
Caps & Lids (plastic) | 22 |
Carpet (synthetic) | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 10 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 209 |
Fishing: Line | 88 |
Fishing: Lures, Rods/poles | 4 |
Fishing: Nets & Pieces Of Nets | 4 |
Foam Insulation & Packaging | 4 |
Food Wrappers (plastic) | 8 |
Gloves (latex) | 2 |
Pipes (plastic-PVC) | 6 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Straws, Stirrers | 53 |
Tobacco Packaging & Wrappers | 1 |
Toothbrushes | 1 |
Plastic Fragments | 217 |
Cigarette Filters | 12 |
Strapping Bands (plastic) | 14 |
Rope (plastic/nylon) | 11 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 44 |
Jars-food (glass) | 18 |
Light Globes/bulbs/tubes | 3 |
Glass & Ceramic Fragments | 442 |
Beverage Bottles (glass) | 641 |
metal materials collected | |
---|---|
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 5 |
Beverage Cans (aluminium) | 174 |
Cans: Food/juice, Other (tin) | 65 |
Caps & Lids (metal) | 6 |
Cars & Car Parts | 5 |
Cups & Plates-tableware/dishes (metal) | 5 |
Forks, Knives, Spoons (cutlery) | 1 |
Pipes & Rebar | 6 |
Pull Tabs-beverages | 1 |
Strapping Bands (metal) | 10 |
Wire, Wire Mesh & Barbed Wire | 15 |
Wrappers (foil/metal) | 3 |
Metal Fragments | 51 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 3 |
Rubber Bands | 5 |
Tires/tyres | 6 |
Rubber Fragments | 13 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 5 |
Wood Fragments | 3 |
cloth materials collected | |
---|---|
Bags (burlap) | 5 |
Bags (cloth) | 5 |
Gloves (cloth) | 2 |
Rope And String (cloth) | 54 |
Towels/rags | 7 |
Cloth Fragments | 73 |
paper materials collected | |
---|---|
Bags (paper) | 6 |
Cardboard: Packaging & Cartons | 10 |
Paper-books, Newspaper & Magazines, Etc. | 1 |
Paper, Cardboard Fragments | 38 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 4 |
Clothing | 11 |
Computer Equipment & Other Electronic Devices | 2 |
Fireworks | 24 |
Shoes-flip Flops, Sandals, Tennis, Etc | 12 |
Toys | 1 |
other materials collected | |
---|---|
Gun | 1 |
umbrella | 1 |
cow bone | 2 |
brush | 1 |
sunglasses | 2 |
$20 | 1 |
Pen | 1 |
toilet flange | 1 |
black berry | 1 |
funnel | 1 |
bungees | 2 |
duct tape | 1 |
car floor mat | 1 |
roof materials | 4 |
tie wrap | 6 |
bikini top | 1 |
Karel's Menu | 1 |
solar light | 1 |
hair tie | 4 |
fiberglass pieces | 4 |
Additional Information
Gun