Dive Against Debris Data Submission
Gold Coast Seaway
23 January, 2016
- Team Leader
- Kelly Fletcher
- Number of Participants
- 5
- Total Debris Collected
- 27 kgs (measured)
-27.93664, 153.426301
Survey Information
- Location Name
- Gold Coast Seaway
- Organization/Dive Centre
- Environmental Divers
- City
- Brisbane
- Country
- Australia
- Date
- 23 January, 2016
- Survey Duration
- 77 Minutes
- GPS Coordinates
- Latitude: -27.93664
Longitude: 153.426301
- Weather Conditions
-
Fine
- Survey Depth Range
- 1–8 meters
- Area Surveyed
- 20 m2
- Dominant Substrate
- rock
- Ecosystem
- Man made seaway entrance, rock wall with sand bottom
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 4 |
Bags: Trash (plastic) | 2 |
Bait Containers, Packaging | 7 |
Balloons | 3 |
Balls | 2 |
Beverage Bottles: 2 Litres Or More (plastic) | 2 |
Beverage Bottles: Less Than 2 Litres (plastic) | 6 |
Buoys & Floats (plastic & Foamed) | 6 |
Caps & Lids (plastic) | 5 |
Carpet (synthetic) | 2 |
Cigarette Lighters | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 6 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 9 |
Diapers/nappies | 1 |
Fishing: Line | 9000 |
Fishing: Lures, Rods/poles | 29 |
Fishing: Nets & Pieces Of Nets | 3 |
Foam Insulation & Packaging | 1 |
Food Wrappers (plastic) | 18 |
Mesh Bags: Fruit/vegetable/shellfish | 4 |
Pipes (plastic-PVC) | 2 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 7 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 2 |
Six-pack Rings, Ring Carriers | 1 |
Straws, Stirrers | 25 |
Syringes (plastic) | 1 |
Tobacco Packaging & Wrappers | 1 |
Plastic Fragments | 6 |
Cigarette Filters | 17 |
Rope (plastic/nylon) | 8 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 1 |
Glass & Ceramic Fragments | 7 |
Beverage Bottles (glass) | 4 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 3 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 4 |
Beverage Cans (aluminium) | 21 |
Cans: Food/juice, Other (tin) | 4 |
Caps & Lids (metal) | 5 |
Cars & Car Parts | 2 |
Forks, Knives, Spoons (cutlery) | 1 |
Pull Tabs-beverages | 5 |
SCUBA Weights | 1 |
Wrappers (foil/metal) | 5 |
Metal Fragments | 2 |
Fishing: Traps & Pots | 2 |
Fishing: Sinkers, Lures, Hooks | 1782 |
rubber materials collected | |
---|---|
Rubber Fragments | 3 |
wood materials collected | |
---|---|
Wood Fragments | 3 |
cloth materials collected | |
---|---|
Bags (burlap) | 1 |
Bags (cloth) | 3 |
Gloves (cloth) | 1 |
Rope And String (cloth) | 9 |
Towels/rags | 4 |
Cloth Fragments | 7 |
paper materials collected | |
---|---|
Bags (paper) | 3 |
Cardboard: Packaging & Cartons | 2 |
Paper, Cardboard Fragments | 5 |
mixed materials collected | |
---|---|
Clothing | 11 |
Computer Equipment & Other Electronic Devices | 1 |
Shoes-flip Flops, Sandals, Tennis, Etc | 3 |
Toys | 1 |
other materials collected | |
---|---|
Hats | 3 |
Entangled Animals | |
---|---|
Marine Mammals | |
Species or Common Name | Brim |
Number Entangled | 2 |
Status | released unharmed |
Type of Debris | Hook and line entangled |
Comments | Removed hook and line and released fish. |
Additional Information
Fishing Line
Lead
Hooks