Dive Against Debris Data Submission
Town Pier
9 July, 2016
- Team Leader
- Dive Friends Bonaire
- Number of Participants
- 121
- Total Debris Collected
- 50 kgs (estimated)
12.149626, -68.277162
Survey Information
- Location Name
- Town Pier
- Organization/Dive Centre
- Dive Friends Bonaire
- City
- Kralendijk
- Country
- Netherlands Antilles
- Date
- 9 July, 2016
- Survey Duration
- 60 Minutes
- GPS Coordinates
- Latitude: 12.149626
Longitude: -68.277162
- Weather Conditions
- Survey Depth Range
- 2–18 meters
- Area Surveyed
- 1452 m2
- Dominant Substrate
- coral
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 1 |
Bags: Trash (plastic) | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 5 |
Beverage Bottles: Less Than 2 Litres (plastic) | 15 |
Bottles: Bleach/cleaner Bottles | 1 |
Bottles: Oil/lube | 1 |
Caps & Lids (plastic) | 7 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 40 |
Fishing: Line | 331 |
Foam Insulation & Packaging | 31 |
Mesh Bags: Fruit/vegetable/shellfish | 1 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 2 |
Tampon Applicators | 1 |
Plastic Fragments | 215 |
Cigarette Filters | 1 |
Strapping Bands (plastic) | 24 |
Rope (plastic/nylon) | 17 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 12 |
Jars-food (glass) | 19 |
Light Globes/bulbs/tubes | 2 |
Glass & Ceramic Fragments | 589 |
Beverage Bottles (glass) | 419 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 2 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 8 |
Beverage Cans (aluminium) | 88 |
Cans: Food/juice, Other (tin) | 43 |
Caps & Lids (metal) | 21 |
Forks, Knives, Spoons (cutlery) | 4 |
Pipes & Rebar | 6 |
Strapping Bands (metal) | 1 |
Wire, Wire Mesh & Barbed Wire | 30 |
Metal Fragments | 122 |
rubber materials collected | |
---|---|
Gloves (rubber) | 2 |
Inner-tubes & Rubber Sheets | 1 |
Rubber Bands | 2 |
Tires/tyres | 5 |
Rubber Fragments | 53 |
wood materials collected | |
---|---|
Wood Fragments | 2 |
cloth materials collected | |
---|---|
Rope And String (cloth) | 21 |
Towels/rags | 1 |
Cloth Fragments | 103 |
paper materials collected | |
---|---|
Bags (paper) | 13 |
Cardboard: Packaging & Cartons | 18 |
Paper-books, Newspaper & Magazines, Etc. | 10 |
Paper, Cardboard Fragments | 79 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 5 |
Clothing | 15 |
Computer Equipment & Other Electronic Devices | 4 |
Shoes-flip Flops, Sandals, Tennis, Etc | 8 |
other materials collected | |
---|---|
sunglasses | 7 |
credit card | 1 |
plastic flower | 1 |
comb | 1 |
screwdriver | 2 |
wrench | 1 |
silica gel | 1 |
belt | 1 |
windshield wipers | 2 |
garden hose | 3 |
sandpaper | 1 |
flowerpot with plant | 1 |
razor | 1 |
crayon | 1 |
marble | 1 |
watch strap | 1 |
medicine blister pack | 3 |
bandaid | 14 |
headphones | 1 |