Dive Against Debris Data Submission
South Pier
17 October, 2015
- Team Leader
- Carolyn Caporusso
- Number of Participants
- 116
- Total Debris Collected
- 300 kgs (estimated)
12.146842, -68.277393
Survey Information
- Location Name
- South Pier
- Organization/Dive Centre
- Dive Friends Bonaire
- City
- Kralendijk
- Country
- Netherlands Antilles
- Date
- 17 October, 2015
- Survey Duration
- 90 Minutes
- GPS Coordinates
- Latitude: 12.146842
Longitude: -68.277393
- Weather Conditions
-
Calm and clear
- Survey Depth Range
- 5–30 meters
- Area Surveyed
- 9888.74 m2
- Dominant Substrate
- coral
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 7 |
Bags: Trash (plastic) | 7 |
Balls | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 1 |
Beverage Bottles: Less Than 2 Litres (plastic) | 26 |
Bottles: Oil/lube | 3 |
Caps & Lids (plastic) | 31 |
Carpet (synthetic) | 4 |
Containers: Fast Food, Lunch Boxes & Similar | 11 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 90 |
Fishing: Line | 424 |
Fishing: Lures, Rods/poles | 4 |
Foam Insulation & Packaging | 17 |
Food Wrappers (plastic) | 9 |
Mesh Bags: Fruit/vegetable/shellfish | 6 |
Pipes (plastic-PVC) | 16 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 3 |
Straws, Stirrers | 5 |
Syringes (plastic) | 2 |
Toothbrushes | 3 |
Plastic Fragments | 154 |
Cigarette Filters | 3 |
Strapping Bands (plastic) | 24 |
Rope (plastic/nylon) | 4 |
glass materials collected | |
---|---|
Buoys (glass) | 3 |
Cups & Plates-tableware/dishes (glass & Ceramic) | 9 |
Jars-food (glass) | 1 |
Glass & Ceramic Fragments | 398 |
Beverage Bottles (glass) | 362 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 1 |
Appliances: Household | 2 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 2 |
Beverage Cans (aluminium) | 27 |
Cans: Food/juice, Other (tin) | 40 |
Caps & Lids (metal) | 87 |
Cups & Plates-tableware/dishes (metal) | 1 |
Forks, Knives, Spoons (cutlery) | 2 |
Pipes & Rebar | 6 |
SCUBA Weights | 1 |
Wire, Wire Mesh & Barbed Wire | 10 |
Wrappers (foil/metal) | 3 |
Metal Fragments | 64 |
Batteries: Car Or Boat | 3 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 5 |
Rubber Bands | 3 |
Tires/tyres | 4 |
Rubber Fragments | 18 |
wood materials collected | |
---|---|
Lumber (processed Or Cut/milled Wood) | 1 |
Pallets | 1 |
Wood Fragments | 2 |
cloth materials collected | |
---|---|
Bags (cloth) | 6 |
Gloves (cloth) | 1 |
Rope And String (cloth) | 29 |
Towels/rags | 18 |
Cloth Fragments | 51 |
paper materials collected | |
---|---|
Bags (paper) | 17 |
Cardboard: Packaging & Cartons | 27 |
Paper-books, Newspaper & Magazines, Etc. | 5 |
Paper, Cardboard Fragments | 34 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 3 |
Clothing | 4 |
Computer Equipment & Other Electronic Devices | 7 |
Fireworks | 1 |
Tampons | 1 |
other materials collected | |
---|---|
license plate | 1 |
electrical fuse | 3 |
mop | 1 |
duct tape | 1 |
drivers license | 1 |
brush | 1 |
sunglasses | 1 |
broom | 1 |
Additional Information
fishing line