Dive Against Debris Data Submission
Kralendijk Town Pier
12 July, 2014
- Team Leader
- Carolyn Caporusso
- Number of Participants
- 119
- Total Debris Collected
- 450 kgs (estimated)
12.146874, -68.276843
Survey Information
- Location Name
- Kralendijk Town Pier
- Organization/Dive Centre
- Dive Friends Bonaire
- City
- Kralendijk - Bonaire
- Country
- Netherlands Antilles
- Date
- 12 July, 2014
- Survey Duration
- 120 Minutes
- GPS Coordinates
- Latitude: 12.146874
Longitude: -68.276843
- Weather Conditions
-
Semi clouded wind with 5 to 7 Bft West wind
- Survey Depth Range
- 3–40 meters
- Area Surveyed
- 17630 m2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags: Trash (plastic) | 2 |
Bait Containers, Packaging | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 2 |
Beverage Bottles: Less Than 2 Litres (plastic) | 4 |
Bottles: Oil/lube | 4 |
Buckets, Drums & Jerrycans-2 Liters Or More | 1 |
Caps & Lids (plastic) | 2 |
Cigarette Lighters | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 2 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 29 |
Fishing: Line | 46 |
Fishing: Lures, Rods/poles | 9 |
Pipes (plastic-PVC) | 6 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 1 |
Plastic Fragments | 97 |
Cigarette Filters | 1 |
Strapping Bands (plastic) | 4 |
Rope (plastic/nylon) | 1 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 3 |
Jars-food (glass) | 19 |
Glass & Ceramic Fragments | 80 |
Beverage Bottles (glass) | 414 |
metal materials collected | |
---|---|
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 3 |
Beverage Cans (aluminium) | 107 |
Cans: Food/juice, Other (tin) | 29 |
Caps & Lids (metal) | 16 |
Forks, Knives, Spoons (cutlery) | 7 |
Pipes & Rebar | 2 |
Pull Tabs-beverages | 1 |
Strapping Bands (metal) | 4 |
Wire, Wire Mesh & Barbed Wire | 3 |
Metal Fragments | 50 |
rubber materials collected | |
---|---|
Rubber Bands | 1 |
Rubber Fragments | 16 |
cloth materials collected | |
---|---|
Bags (burlap) | 1 |
Bags (cloth) | 1 |
Rope And String (cloth) | 5 |
Towels/rags | 3 |
Cloth Fragments | 48 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 57 |
Paper, Cardboard Fragments | 15 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 7 |
Clothing | 20 |
Computer Equipment & Other Electronic Devices | 1 |
Shoes-flip Flops, Sandals, Tennis, Etc | 11 |
other materials collected | |
---|---|
Sun Glasses | 9 |
Cruise ship passes | 2 |
Mobile phone | 1 |
Paint bushes | 3 |
Bone pieces | 27 |
Hats | 15 |
Fishing led | 5 |
Fishing rod | 1 |
Razors | 2 |
Live bullet | 1 |
Paint chips | 33 |
Metal pan | 1 |
Electrical cable | 3 |
Grinding disk | 2 |
Fuses | 2 |
Window scrapper | 1 |
Medicice strip | 5 |
Windshield wiper | 1 |
Paint chips | 43 |
Entangled Animals | |
---|---|
Marine Mammals | |
Species or Common Name | Moray Eel |
Number Entangled | 1 |
Status | dead |
Type of Debris | Fishing line |