Dive Against Debris Data Submission
SANTA MARIA BEACH & HARBOUR
4 May, 2013
- Team Leader
- Leo Saldunbides
- Number of Participants
- 30
- Total Debris Collected
- kgs (estimated)
16.597125, -22.907524
Survey Information
- Location Name
- SANTA MARIA BEACH & HARBOUR
- Organization/Dive Centre
- CABO VERDE DIVING # 35232
- City
- SANTA MARIA
- Country
- Cape Verde
- Date
- 4 May, 2013
- Survey Duration
- 120 Minutes
- GPS Coordinates
- Latitude: 16.597125
Longitude: -22.907524
- Weather Conditions
-
MODERATE WINDY
- Survey Depth Range
- 3–8 meters
- Area Surveyed
- 2000 m2
- Dominant Substrate
- sand
- Ecosystem
- rocky reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 23 |
Bags: Trash (plastic) | 45 |
Bait Containers, Packaging | 10 |
Baskets, Crates | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 12 |
Beverage Bottles: Less Than 2 Litres (plastic) | 180 |
Bottles: Bleach/cleaner Bottles | 2 |
Bottles: Oil/lube | 5 |
Buckets, Drums & Jerrycans-2 Liters Or More | 3 |
Buoys & Floats (plastic & Foamed) | 1 |
Cigarette Lighters | 2 |
Cigar Tips | 109 |
Containers: Fast Food, Lunch Boxes & Similar | 12 |
Cotton Bud Sticks | 20 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 30 |
Diapers/nappies | 2 |
Fishing: Line | 10 |
Fishing: Lures, Rods/poles | 1 |
Fishing: Nets & Pieces Of Nets | 20 |
Food Wrappers (plastic) | 10 |
Furnishings (plastic) | 4 |
Gloves (latex) | 1 |
Pipes (plastic-PVC) | 4 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 2 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 2 |
Six-pack Rings, Ring Carriers | 3 |
Straws, Stirrers | 54 |
Syringes (plastic) | 1 |
Tampon Applicators | 1 |
Tobacco Packaging & Wrappers | 5 |
Plastic Fragments | 100 |
Cigarette Filters | 100 |
Rope (plastic/nylon) | 21 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 2 |
Light Globes/bulbs/tubes | 9 |
Glass & Ceramic Fragments | 10 |
Beverage Bottles (glass) | 123 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 30 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 20 |
Beverage Cans (aluminium) | 15 |
Cans: Food/juice, Other (tin) | 5 |
Caps & Lids (metal) | 100 |
Cars & Car Parts | 2 |
Forks, Knives, Spoons (cutlery) | 1 |
Gas Bottles/cylinder, Drums-more Than 4 Liters | 1 |
Pipes & Rebar | 1 |
Pull Tabs-beverages | 15 |
SCUBA Weights | 3 |
Strapping Bands (metal) | 1 |
Wire, Wire Mesh & Barbed Wire | 20 |
Wrappers (foil/metal) | 2 |
Metal Fragments | 20 |
Batteries: Car Or Boat | 5 |
rubber materials collected | |
---|---|
Condoms | 1 |
Gloves (rubber) | 3 |
Inner-tubes & Rubber Sheets | 2 |
Rubber Bands | 7 |
Tires/tyres | 2 |
Rubber Fragments | 20 |
wood materials collected | |
---|---|
Furnishings (wood) | 2 |
Wood Fragments | 30 |
cloth materials collected | |
---|---|
Gloves (cloth) | 1 |
Rope And String (cloth) | 2 |
Towels/rags | 1 |
Cloth Fragments | 5 |
paper materials collected | |
---|---|
Bags (paper) | 10 |
Cardboard: Packaging & Cartons | 10 |
Paper-books, Newspaper & Magazines, Etc. | 5 |
Paper, Cardboard Fragments | 10 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 10 |
Clothing | 5 |
Computer Equipment & Other Electronic Devices | 2 |
Shoes-flip Flops, Sandals, Tennis, Etc | 5 |
Tampons | 2 |
Toys | 4 |