Dive Against Debris Data Submission
Rosia Bay
17 September, 2011
- Team Leader
- Simon Bell
- Number of Participants
- 18
- Total Debris Collected
- 175 kgs (estimated)
36.121792, -5.35326
Survey Information
- Location Name
- Rosia Bay
- Organization/Dive Centre
- Simply Diving
- City
- Gibraltar
- Country
- Gibraltar
- Date
- 17 September, 2011
- Survey Duration
- 180 Minutes
- GPS Coordinates
- Latitude: 36.121792
Longitude: -5.35326
- Weather Conditions
-
Fine.
- Survey Depth Range
- 2–21 meters
- Area Surveyed
- 200 m2
- Dominant Substrate
- Sand and rock
- Ecosystem
- rocky reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 5 |
Bags: Trash (plastic) | 30 |
Baskets, Crates | 5 |
Beverage Bottles: 2 Litres Or More (plastic) | 9 |
Beverage Bottles: Less Than 2 Litres (plastic) | 57 |
Bottles: Bleach/cleaner Bottles | 4 |
Bottles: Oil/lube | 5 |
Buckets, Drums & Jerrycans-2 Liters Or More | 4 |
Caps & Lids (plastic) | 26 |
Cigarette Lighters | 4 |
Containers: Fast Food, Lunch Boxes & Similar | 11 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 17 |
Fishing: Line | 80 |
Fishing: Lures, Rods/poles | 23 |
Fishing: Nets & Pieces Of Nets | 20 |
Food Wrappers (plastic) | 37 |
Furnishings (plastic) | 8 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 4 |
Straws, Stirrers | 10 |
Tobacco Packaging & Wrappers | 4 |
Toothbrushes | 1 |
Plastic Fragments | 30 |
Rope (plastic/nylon) | 10 |
glass materials collected | |
---|---|
Jars-food (glass) | 6 |
Glass & Ceramic Fragments | 35 |
Beverage Bottles (glass) | 200 |
metal materials collected | |
---|---|
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 13 |
Beverage Cans (aluminium) | 180 |
Cans: Food/juice, Other (tin) | 36 |
Caps & Lids (metal) | 50 |
Cars & Car Parts | 12 |
Forks, Knives, Spoons (cutlery) | 3 |
Pipes & Rebar | 6 |
Pull Tabs-beverages | 10 |
Metal Fragments | 15 |
Batteries: Car Or Boat | 3 |
rubber materials collected | |
---|---|
Inner-tubes & Rubber Sheets | 2 |
Tires/tyres | 17 |
Rubber Fragments | 5 |
cloth materials collected | |
---|---|
Towels/rags | 10 |
Cloth Fragments | 6 |
mixed materials collected | |
---|---|
Clothing | 4 |
Computer Equipment & Other Electronic Devices | 1 |
Shoes-flip Flops, Sandals, Tennis, Etc | 6 |
Tampons | 1 |
Toys | 2 |
other materials collected | |
---|---|
Parasol | 2 |
Car jack | 1 |
Child's stroller/pushchair | 1 |
Rubber boots | 2 |
Office chair | 1 |
Fishing rod | 6 |
Moped/scooter | 1 |
Barbecues | 3 |
Additional Information
Moped/scooter