Dive Against Debris Data Submission
Petone Wharf
27 August, 2011
- Team Leader
- Claire Murphy
- Number of Participants
- 21
- Total Debris Collected
- 75 kgs (measured)
-41.229466, 174.870758
Survey Information
- Location Name
- Petone Wharf
- Organization/Dive Centre
- Dive and Ski HQ Petone
- City
- Lower Hutt
- Country
- New Zealand
- Date
- 27 August, 2011
- Survey Duration
- 90 Minutes
- GPS Coordinates
- Latitude: -41.229466
Longitude: 174.870758
- Weather Conditions
-
Calm
- Survey Depth Range
- 2–6 meters
- Area Surveyed
- 2250 m2
- Dominant Substrate
- silt
- Ecosystem
- Wharf / Mussels
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 8 |
Bait Containers, Packaging | 3 |
Balls | 6 |
Beverage Bottles: 2 Litres Or More (plastic) | 2 |
Beverage Bottles: Less Than 2 Litres (plastic) | 4 |
Caps & Lids (plastic) | 22 |
Cigarette Lighters | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 10 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 5 |
Diapers/nappies | 3 |
Fishing: Line | 10 |
Fishing: Nets & Pieces Of Nets | 1 |
Food Wrappers (plastic) | 2 |
Gloves (latex) | 1 |
Pipes (plastic-PVC) | 1 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 2 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 1 |
Straws, Stirrers | 32 |
Tampon Applicators | 2 |
Tobacco Packaging & Wrappers | 2 |
Strapping Bands (plastic) | 1 |
Rope (plastic/nylon) | 2 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 1 |
Jars-food (glass) | 1 |
Glass & Ceramic Fragments | 5 |
Beverage Bottles (glass) | 7 |
metal materials collected | |
---|---|
Beverage Cans (aluminium) | 2 |
Cans: Food/juice, Other (tin) | 1 |
Caps & Lids (metal) | 2 |
Cars & Car Parts | 2 |
Forks, Knives, Spoons (cutlery) | 8 |
Pipes & Rebar | 5 |
Wrappers (foil/metal) | 3 |
Metal Fragments | 5 |
rubber materials collected | |
---|---|
Gloves (rubber) | 1 |
Rubber Fragments | 1 |
wood materials collected | |
---|---|
Furnishings (wood) | 1 |
cloth materials collected | |
---|---|
Bags (cloth) | 1 |
Rope And String (cloth) | 1 |
Cloth Fragments | 5 |
paper materials collected | |
---|---|
Bags (paper) | 2 |
Cardboard: Packaging & Cartons | 2 |
Paper-books, Newspaper & Magazines, Etc. | 20 |
Paper, Cardboard Fragments | 2 |
mixed materials collected | |
---|---|
Clothing | 1 |
Computer Equipment & Other Electronic Devices | 4 |
Shoes-flip Flops, Sandals, Tennis, Etc | 1 |
Tampons | 2 |
Toys | 1 |
other materials collected | |
---|---|
Deck Chair | 5 |
Fishing Rod | 7 |
nchor | 3 |
Statues | 2 |
Headphones | 1 |
Additional Information
Hindu statue of Ganesh