Dive Against Debris Data Submission
Umm Al Quien Fishing Marina
17 December, 2023
- Team Leader
- Abdullah Muhsin
- Number of Participants
- 45
- Total Debris Collected
- 2500 lbs (estimated)
25.555543332034, 55.539134228684
Survey Information
- Location Name
- Umm Al Quien Fishing Marina
- Organization/Dive Centre
- DVDT
- City
- Umm Al Quwin
- Country
- United Arab Emirates
- Date
- 17 December, 2023
- Survey Duration
- 45 Minutes
- GPS Coordinates
- Latitude: 25.555543332034
Longitude: 55.539134228684
- Weather Conditions
-
Calm
- Survey Depth Range
- 2–7 meters
- Area Surveyed
- 1800 m2
- Dominant Substrate
- sand
- Ecosystem
- seagrass
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 13 |
Bags: Trash (plastic) | 44 |
Bait Containers, Packaging | 7 |
Balloons | 3 |
Baskets, Crates | 16 |
Beverage Bottles: 2 Litres Or More (plastic) | 8 |
Beverage Bottles: Less Than 2 Litres (plastic) | 13 |
Bottles: Bleach/cleaner Bottles | 6 |
Buckets, Drums & Jerrycans-2 Liters Or More | 6 |
Buoys & Floats (plastic & Foamed) | 28 |
Caps & Lids (plastic) | 27 |
Cigarette Lighters | 14 |
Containers: Fast Food, Lunch Boxes & Similar | 12 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 31 |
Fishing: Nets & Pieces Of Nets | 27 |
Furnishings (plastic) | 7 |
Gloves (latex) | 3 |
Mesh Bags: Fruit/vegetable/shellfish | 11 |
Six-pack Rings, Ring Carriers | 9 |
Straws, Stirrers | 4 |
Tampon Applicators | 4 |
Plastic Fragments | 131 |
Cigarette Filters | 4 |
Rope (plastic/nylon) | 30 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 4 |
Glass & Ceramic Fragments | 53 |
Beverage Bottles (glass) | 6 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 6 |
Appliances: Household | 7 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 1 |
Cans: Food/juice, Other (tin) | 26 |
Drums: 55 Gallon | 8 |
Gas Bottles/cylinder, Drums-more Than 4 Liters | 1 |
Strapping Bands (metal) | 3 |
Wire, Wire Mesh & Barbed Wire | 19 |
Wrappers (foil/metal) | 35 |
Metal Fragments | 1 |
Fishing: Traps & Pots | 45 |
Fishing: Sinkers, Lures, Hooks | 7 |
rubber materials collected | |
---|---|
Gloves (rubber) | 7 |
Tires/tyres | 34 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 6 |
Clothing | 3 |
Shoes-flip Flops, Sandals, Tennis, Etc | 8 |
Toys | 4 |
Entangled Animals | |
---|---|
Marine Mammals | |
Species or Common Name | Angle fish |
Number Entangled | 5 |
Status | released unharmed |
Type of Debris | Nets |
Other Fish | |
Species or Common Name | Sea Star |
Number Entangled | 1 |
Status | released unharmed |
Type of Debris | Nets |
Crustaceans | |
Species or Common Name | Crabs |
Number Entangled | 11 |
Status | released unharmed |
Type of Debris | Fishing cage |
Other Animals | |
Species or Common Name | Sea stars |
Number Entangled | 1 |
Status | released unharmed |
Type of Debris | Fishing nets |
Additional Information
Boats marina
Plastic and rubber
Weels and tires
Fishing cage
Comments and Feedback
Need more cleaning
It’s a larger aria not been covered