Dive Against Debris Data Submission
Bugibba Jetty
22 April, 2018
- Team Leader
- Ghosting Calleja
- Number of Participants
- 46
- Total Debris Collected
- 2903 kgs (measured)
35.950046, 14.406702
Survey Information
- Location Name
- Bugibba Jetty
- Organization/Dive Centre
- Atlam Dive Club / PDSA/ Malta Clean Up
- City
- Bugibba, St. Paul's Bay
- Country
- Malta
- Date
- 22 April, 2018
- Survey Duration
- 138 Minutes
- GPS Coordinates
- Latitude: 35.950046
Longitude: 14.406702
- Weather Conditions
-
Strong easterly winds force 6-7 up until April 16th. Weather very calm 5 days before cleanup
- Survey Depth Range
- 5–42 meters
- Area Surveyed
- 163491 m2
- Dominant Substrate
- silt
- Ecosystem
- rocky reef
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags: Trash (plastic) | 47 |
Bait Containers, Packaging | 7 |
Balloons | 63 |
Balls | 7 |
Baskets, Crates | 4 |
Beverage Bottles: 2 Litres Or More (plastic) | 165 |
Beverage Bottles: Less Than 2 Litres (plastic) | 278 |
Bottles: Bleach/cleaner Bottles | 4 |
Bottles: Oil/lube | 9 |
Buckets, Drums & Jerrycans-2 Liters Or More | 37 |
Buoys & Floats (plastic & Foamed) | 13 |
Caps & Lids (plastic) | 359 |
Carpet (synthetic) | 4 |
Cigarette Lighters | 16 |
Containers: Fast Food, Lunch Boxes & Similar | 57 |
Cotton Bud Sticks | 98 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 576 |
Diapers/nappies | 17 |
Fishing: Line | 8 |
Fishing: Lures, Rods/poles | 5 |
Fishing: Nets & Pieces Of Nets | 12 |
Foam Insulation & Packaging | 32 |
Food Wrappers (plastic) | 121 |
Furnishings (plastic) | 6 |
Gloves (latex) | 8 |
Pipes (plastic-PVC) | 62 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 5 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 7 |
Six-pack Rings, Ring Carriers | 12 |
Straws, Stirrers | 298 |
Syringes (plastic) | 23 |
Tampon Applicators | 9 |
Tobacco Packaging & Wrappers | 34 |
Toothbrushes | 4 |
Plastic Fragments | 800 |
Cigarette Filters | 128 |
Strapping Bands (plastic) | 154 |
Rope (plastic/nylon) | 36 |
glass materials collected | |
---|---|
Cups & Plates-tableware/dishes (glass & Ceramic) | 54 |
Fluorescent Light Tubes | 2 |
Jars-food (glass) | 23 |
Glass & Ceramic Fragments | 500 |
Beverage Bottles (glass) | 112 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 7 |
Appliances: Household | 3 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 18 |
Beverage Cans (aluminium) | 239 |
Cans: Food/juice, Other (tin) | 147 |
Caps & Lids (metal) | 152 |
Cars & Car Parts | 5 |
Cups & Plates-tableware/dishes (metal) | 7 |
Forks, Knives, Spoons (cutlery) | 8 |
Pipes & Rebar | 36 |
Pull Tabs-beverages | 42 |
SCUBA Weights | 3 |
Wire, Wire Mesh & Barbed Wire | 17 |
Wrappers (foil/metal) | 76 |
Metal Fragments | 300 |
Batteries: Car Or Boat | 3 |
Fishing: Traps & Pots | 2 |
Fishing: Sinkers, Lures, Hooks | 4 |
rubber materials collected | |
---|---|
Condoms | 32 |
Gloves (rubber) | 3 |
Rubber Bands | 17 |
Tires/tyres | 88 |
wood materials collected | |
---|---|
Furnishings (wood) | 3 |
Lumber (processed Or Cut/milled Wood) | 28 |
Pallets | 7 |
Wood Fragments | 52 |
cloth materials collected | |
---|---|
Gloves (cloth) | 7 |
Rope And String (cloth) | 5 |
Towels/rags | 5 |
Cloth Fragments | 32 |
paper materials collected | |
---|---|
Cardboard: Packaging & Cartons | 51 |
Paper-books, Newspaper & Magazines, Etc. | 8 |
Paper, Cardboard Fragments | 29 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 8 |
Clothing | 18 |
Computer Equipment & Other Electronic Devices | 20 |
Shoes-flip Flops, Sandals, Tennis, Etc | 12 |
Tampons | 9 |
Toys | 27 |
Additional Information
The strong easterly winds would have carried a lot of debris into St Paul's bay
Ladders and mooring gear
Plastic cable ties, plastic spoons and stirrers
Rubber tyres
Ladders
Comments and Feedback
Recorded largest collaborative shore underwater cleanup
Highly littered area