Dive Against Debris Data Submission
D.P. No.2 Longdong Bay
29 July, 2016
- Team Leader
- Kevin Lin
- Number of Participants
- 8
- Total Debris Collected
- 77 kgs (measured)
25.116947, 121.91659
Survey Information
- Location Name
- D.P. No.2 Longdong Bay
- Organization/Dive Centre
- LIDAODIVE CO LTD S-25358
- Country
- Taiwan
- Date
- 29 July, 2016
- Survey Duration
- 52 Minutes
- GPS Coordinates
- Latitude: 25.116947
Longitude: 121.91659
- Weather Conditions
- Survey Depth Range
- 3–18 meters
- Area Surveyed
- 2417 m2
- Dominant Substrate
- seagrass
- Ecosystem
- seagrass
- Wave Conditions
- Smooth (wavelets) for waves 0.1 - 0.5 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 38 |
Bags: Trash (plastic) | 25 |
Bait Containers, Packaging | 53 |
Balloons | 4 |
Balls | 2 |
Baskets, Crates | 6 |
Beverage Bottles: 2 Litres Or More (plastic) | 24 |
Beverage Bottles: Less Than 2 Litres (plastic) | 173 |
Bottles: Bleach/cleaner Bottles | 9 |
Bottles: Oil/lube | 8 |
Buckets, Drums & Jerrycans-2 Liters Or More | 3 |
Buoys & Floats (plastic & Foamed) | 19 |
Caps & Lids (plastic) | 243 |
Cigarette Lighters | 23 |
Containers: Fast Food, Lunch Boxes & Similar | 73 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 132 |
Fishing: Line | 44 |
Fishing: Lures, Rods/poles | 51 |
Fishing: Nets & Pieces Of Nets | 8 |
Foam Insulation & Packaging | 13 |
Food Wrappers (plastic) | 74 |
Furnishings (plastic) | 5 |
Gloves (latex) | 3 |
Mesh Bags: Fruit/vegetable/shellfish | 2 |
Pipes (plastic-PVC) | 13 |
SCUBA & Snorkel Gear-masks, Snorkels, Fins | 3 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 6 |
Straws, Stirrers | 78 |
Tobacco Packaging & Wrappers | 43 |
Toothbrushes | 4 |
Plastic Fragments | 372 |
Cigarette Filters | 347 |
Strapping Bands (plastic) | 23 |
Rope (plastic/nylon) | 27 |
glass materials collected | |
---|---|
Jars-food (glass) | 7 |
Light Globes/bulbs/tubes | 7 |
Glass & Ceramic Fragments | 11 |
Beverage Bottles (glass) | 4 |
metal materials collected | |
---|---|
Aerosol/spray Cans | 1 |
Appliances: Household | 1 |
Batteries: AA, AAA, C & D, 6V, 9V, Etc. | 6 |
Beverage Cans (aluminium) | 133 |
Cans: Food/juice, Other (tin) | 42 |
Caps & Lids (metal) | 23 |
Pull Tabs-beverages | 3 |
Metal Fragments | 23 |
Fishing: Sinkers, Lures, Hooks | 44 |
rubber materials collected | |
---|---|
Rubber Bands | 22 |
Tires/tyres | 5 |
Rubber Fragments | 11 |
wood materials collected | |
---|---|
Wood Fragments | 6 |
cloth materials collected | |
---|---|
Gloves (cloth) | 3 |
Towels/rags | 8 |
Cloth Fragments | 22 |
paper materials collected | |
---|---|
Bags (paper) | 7 |
mixed materials collected | |
---|---|
Clothing | 4 |
Shoes-flip Flops, Sandals, Tennis, Etc | 3 |
Toys | 1 |