Dive Against Debris Data Submission
Buceo en Venezuela
21 September, 2013
- Team Leader
- Alfredo Chirinos
- Number of Participants
- 20
- Total Debris Collected
- 430 kgs (measured)
10.613453, -66.879444
Survey Information
- Location Name
- Buceo en Venezuela
- Organization/Dive Centre
- Buceo en Venezuela
- City
- La Guaira
- Country
- Venezuela
- Date
- 21 September, 2013
- Survey Duration
- 80 Minutes
- GPS Coordinates
- Latitude: 10.613453
Longitude: -66.879444
- Weather Conditions
- Survey Depth Range
- 2–6 meters
- Area Surveyed
- 200 m2
- Dominant Substrate
- sand
- Ecosystem
- coral reef
- Wave Conditions
- Calm (glassy to rippled) for waves 0 – 0.1 meter high
Survey Photos
Debris Items Collected
plastic materials collected | |
---|---|
Bags-grocery/retail (plastic) | 100 |
Bags: Trash (plastic) | 50 |
Bait Containers, Packaging | 10 |
Balloons | 1 |
Balls | 1 |
Beverage Bottles: 2 Litres Or More (plastic) | 50 |
Beverage Bottles: Less Than 2 Litres (plastic) | 30 |
Bottles: Bleach/cleaner Bottles | 1 |
Bottles: Oil/lube | 3 |
Buckets, Drums & Jerrycans-2 Liters Or More | 2 |
Buoys & Floats (plastic & Foamed) | 1 |
Caps & Lids (plastic) | 2 |
Carpet (synthetic) | 1 |
Cigarette Lighters | 1 |
Cigar Tips | 1 |
Containers: Fast Food, Lunch Boxes & Similar | 1 |
Cups, Plates, Forks, Knives, Spoons (plastic) | 1 |
Diapers/nappies | 2 |
Fishing: Line | 2 |
Fishing: Lures, Rods/poles | 1 |
Fishing: Nets & Pieces Of Nets | 1 |
Foam Insulation & Packaging | 1 |
Furnishings (plastic) | 2 |
Gloves (latex) | 2 |
Mesh Bags: Fruit/vegetable/shellfish | 3 |
Pipes (plastic-PVC) | 5 |
Sheeting: Tarpaulin, Plastic Sheets, Palette Wrap | 1 |
Six-pack Rings, Ring Carriers | 1 |
Straws, Stirrers | 1 |
Tobacco Packaging & Wrappers | 2 |
Plastic Fragments | 1 |
Cigarette Filters | 1 |
Strapping Bands (plastic) | 5 |
Rope (plastic/nylon) | 5 |
glass materials collected | |
---|---|
Buoys (glass) | 10 |
Cups & Plates-tableware/dishes (glass & Ceramic) | 5 |
Fluorescent Light Tubes | 1 |
Jars-food (glass) | 1 |
Glass & Ceramic Fragments | 10 |
Beverage Bottles (glass) | 10 |
metal materials collected | |
---|---|
Beverage Cans (aluminium) | 1 |
Caps & Lids (metal) | 10 |
Drums: 55 Gallon | 5 |
Metal Fragments | 50 |
Batteries: Car Or Boat | 5 |
rubber materials collected | |
---|---|
Condoms | 5 |
Gloves (rubber) | 1 |
Inner-tubes & Rubber Sheets | 3 |
Rubber Bands | 5 |
Tires/tyres | 1 |
Rubber Fragments | 1 |
wood materials collected | |
---|---|
Furnishings (wood) | 5 |
Lumber (processed Or Cut/milled Wood) | 1 |
Pallets | 5 |
Wood Fragments | 10 |
Fishing: Traps & Pots | 2 |
cloth materials collected | |
---|---|
Bags (burlap) | 5 |
Bags (cloth) | 10 |
Gloves (cloth) | 5 |
Rope And String (cloth) | 10 |
Towels/rags | 1 |
Cloth Fragments | 1 |
paper materials collected | |
---|---|
Bags (paper) | 10 |
Cardboard: Packaging & Cartons | 10 |
Paper-books, Newspaper & Magazines, Etc. | 5 |
Paper, Cardboard Fragments | 10 |
mixed materials collected | |
---|---|
Bricks, Cinderblocks & Chunks Of Cement | 5 |
Clothing | 1 |
Computer Equipment & Other Electronic Devices | 5 |
Shoes-flip Flops, Sandals, Tennis, Etc | 5 |
Toys | 10 |
other materials collected | |
---|---|
Latas de cervesas | 150 kg |